
sked 25
sked 25

SBD10
SBD10

SBD11
SBD11

Practice1
Practice1

Oct3
Oct3

8/4/2023 - Five Flags Speedway
Pensacola, FL
DEMOLITION DERBY, Outlaws, Sportsmen, Pure Stocks
Annual Crash Fest, limited to first 14 to enter; plus Outlaws, Sportsmen Crown Stock, and Pure Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 1 |
| 2 | 1 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 3 | 3 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | - |
| 4 | 4 | 29G |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | - |
| 5 | 6 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 1 |
| 6 | 9 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 3 |
| 7 | 5 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -2 |
| 8 | 8 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | - |
| 9 | 7 | 792 |
|
Cameron Henderson | -2 | |
| 10 | 10 | 77 |
|
Brandon Shiflett Milton, FL | Milton, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29G |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.485 |
| 2 | 7 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.551 |
| 3 | 9 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.558 |
| 4 | 8 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.611 |
| 5 | 10 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.663 |
| 6 | 2 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.808 |
| 7 | 4 | 792 |
|
Cameron Henderson | 18.046 | |
| 8 | 1 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 18.073 |
| 9 | 5 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 18.128 |
| 10 | 6 | 77 |
|
Brandon Shiflett Milton, FL | Milton, FL | 18.318 |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 2 |
| 2 | 5 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 3 |
| 3 | 1 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | -2 |
| 4 | 4 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | - |
| 5 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -3 |
| 6 | 10 | 51 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 4 |
| 7 | 8 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 1 |
| 8 | 7 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -1 |
| 9 | 11 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | 2 |
| 10 | 6 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | -4 |
| DNS | 9 | 17 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | - |
Qualifying 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.701 |
| 2 | 9 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 19.779 |
| 3 | 6 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 19.842 |
| 4 | 7 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.909 |
| 5 | 11 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.910 |
| 6 | 1 | 00 |
|
Brannon Fowler Molino, FL | Molino, FL | 20.126 |
| 7 | 10 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.350 |
| 8 | 8 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 20.384 |
| 9 | 3 | 17 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 21.317 |
| DNS | 4 | 51 |
|
Jonathan Langham Irvington, AL | Irvington, AL | |
| DNS | 2 | 60 |
|
Jimmy Goodwin Cantonment, FL | Cantonment, FL | |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 5 |
| 2 | 2 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | - |
| 3 | 4 | 21N |
|
Thomas Norman Semmes, AL | Semmes, AL | 1 |
| 4 | 3 | 21 |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | -1 |
| 5 | 7 | 14B |
|
Sean Barnes Pensacola, FL | Pensacola, FL | 2 |
| 6 | 1 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | -5 |
| 7 | 8 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 1 |
| 8 | 9 | 30G |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 1 |
| 9 | 5 | 24 |
|
Wayne Burkett | -4 | |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 21.742 |
| 2 | 7 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 21.743 |
| 3 | 8 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | 21.798 |
| 4 | 6 | 21 |
|
Butch Harvell Jr Satsuma, AL | Satsuma, AL | 22.008 |
| 5 | 9 | 21N |
|
Thomas Norman Semmes, AL | Semmes, AL | 22.226 |
| 6 | 3 | 24 |
|
Wayne Burkett | 22.272 | |
| 7 | 2 | 14B |
|
Sean Barnes Pensacola, FL | Pensacola, FL | 22.303 |
| 8 | 4 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 22.531 |
| DNS | 5 | 30G |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | - |
| 2 | 4 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 2 |
| 3 | 12 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 9 |
| 4 | 19 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 15 |
| 5 | 7 | 79 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 2 |
| 6 | 2 | 10L |
|
Daniel Lofton Creola, AL | Creola, AL | -4 |
| 7 | 13 | 62 |
|
Tim O'Shields Pensacola, FL | Pensacola, FL | 6 |
| 8 | 9 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 1 |
| 9 | 14 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 5 |
| 10 | 8 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | -2 |
| 11 | 3 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | -8 |
| 12 | 10 | 2F |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | -2 |
| 13 | 16 | 9 |
|
Dave Nolen Cantonment, FL | Cantonment, FL | 3 |
| 14 | 17 | 22 |
|
Justin Lorinczy Holt, FL | Holt, FL | 3 |
| 15 | 6 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | -9 |
| 16 | 11 | 5G |
|
River Garrett Pensacola, FL | Pensacola, FL | -5 |
| 17 | 15 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | -2 |
| 18 | 5 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | -13 |
| DNS | 20 | 15 |
|
Adrian Bridges Gulf Breeze, FL | Gulf Breeze, FL | - |
| DNS | 18 | 19M |
|
Marcus Story Pensacola, FL | Pensacola, FL | - |
Heat 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 6 |
| 2 | 3 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 1 |
| 3 | 4 | 27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 1 |
| 4 | 6 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 2 |
| 5 | 1 | 62 |
|
Tim O'Shields Pensacola, FL | Pensacola, FL | -4 |
| 6 | 5 | 9 |
|
Dave Nolen Cantonment, FL | Cantonment, FL | -1 |
| 7 | 2 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | -5 |
| All transfer | ||||||
Heat 2Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10L |
|
Daniel Lofton Creola, AL | Creola, AL | 2 |
| 2 | 2 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 3 | 1 | 79 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -2 |
| 4 | 7 | 2F |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 3 |
| 5 | 6 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 1 |
| 6 | 5 | 22 |
|
Justin Lorinczy Holt, FL | Holt, FL | -1 |
| DNS | 4 | 15 |
|
Adrian Bridges Gulf Breeze, FL | Gulf Breeze, FL | - |
| All transfer | ||||||
Heat 3Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 1 |
| 2 | 1 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | -1 |
| 3 | 6 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 3 |
| 4 | 4 | 5G |
|
River Garrett Pensacola, FL | Pensacola, FL | - |
| DNS | 3 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | - |
| DNS | 5 | 19M |
|
Marcus Story Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||















































