skedsept
skedsept
Points sept
Pointrs Sept
sbd 5
sbd 5
noc1a
NOC1a
NOC2 v2c
NOC2 v2c
3/24/2024 - Five Flags Speedway
Pensacola, FL
ASA STARS National Tour Sunshine State 200
ASA STARS National Tour Sunshine State 200
Pits Open 9am
Grandstand Gates open at 11am
Qualifying 12pm Noon
Racing 1pm
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 28B | Cole Butcher Porters Lake, NS | Porters Lake, NS | 11 | |
2 | 8 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 6 | |
3 | 3 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | - | |
4 | 13 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 9 | |
5 | 1 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | -4 | |
6 | 17 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 11 | |
7 | 14 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 7 | |
8 | 15 | 24 | Colby Howard Simpsonville, SC | Simpsonville, SC | 7 | |
9 | 10 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 1 | |
10 | 16 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 6 | |
11 | 2 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -9 | |
12 | 26 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14 | |
13 | 18 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 5 | |
14 | 19 | 33F | Albert Francis Painesville, OH | Painesville, OH | 5 | |
15 | 22 | 08H | Jace Hansen Evans, CO | Evans, CO | 7 | |
16 DNF | 29 | 78 | Jo Lawrence Barrie, ON | Barrie, ON | 13 | |
17 DNF | 9 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | -8 | |
18 DNF | 25 | 2 | John Bolen Jasper, AL | Jasper, AL | 7 | |
19 DNF | 11 | 30 | Kyle Steckly Milverton, ON | Milverton, ON | -8 | |
20 DNF | 4 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | -16 | |
21 DNF | 20 | 14A | Michael Atwell Naples, FL | Naples, FL | -1 | |
22 DNF | 21 | 33S | Dustin Smith Mobile, AL | Mobile, AL | -1 | |
23 DNF | 6 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | -17 | |
24 DNF | 23 | 32 | Caden Kvapil Mooresville, NC | Mooresville, NC | -1 | |
25 DNF | 5 | 21 | Michael Goddard Naples, FL | Naples, FL | -20 | |
26 DNF | 7 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | -19 | |
27 DNF | 27 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | - | |
28 DNF | 24 | 28W | Timothy Watson Panama City, FL | Panama City, FL | -4 | |
29 DNF | 28 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.627 | |
2 | 17 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.667 | |
3 | 14 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 16.689 | |
4 | 28 | 14C | Connor Okrzesik Mobile, AL | Mobile, AL | 16.733 | |
5 | 11 | 21 | Michael Goddard Naples, FL | Naples, FL | 16.737 | |
6 | 29 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 16.739 | |
7 | 27 | 14N | Austin Nason Roscoe, IL | Roscoe, IL | 16.742 | |
8 | 25 | 51N | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.755 | |
9 | 5 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | 16.761 | |
10 | 22 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.780 | |
11 | 13 | 30 | Kyle Steckly Milverton, ON | Milverton, ON | 16.782 | |
12 | 26 | 28B | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.782 | |
13 | 12 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 16.784 | |
14 | 15 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.801 | |
15 | 23 | 24 | Colby Howard Simpsonville, SC | Simpsonville, SC | 16.801 | |
16 | 16 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | 16.803 | |
17 | 21 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 16.809 | |
18 | 18 | 44 | Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.821 | |
19 | 9 | 33F | Albert Francis Painesville, OH | Painesville, OH | 16.838 | |
20 | 24 | 14A | Michael Atwell Naples, FL | Naples, FL | 16.847 | |
21 | 20 | 33S | Dustin Smith Mobile, AL | Mobile, AL | 16.868 | |
22 | 4 | 08H | Jace Hansen Evans, CO | Evans, CO | 16.893 | |
23 | 7 | 32 | Caden Kvapil Mooresville, NC | Mooresville, NC | 16.894 | |
24 | 19 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 16.908 | |
25 | 8 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.931 | |
26 | 6 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.947 | |
27 | 3 | 1 | Kasey Kleyn Quincy, WA | Quincy, WA | 17.004 | |
28 | 1 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | 17.068 | |
29 | 2 | 78 | Jo Lawrence Barrie, ON | Barrie, ON | 17.389 | |
All transfer |