
sked 25
sked 25

Practice r2
Practice r2

sBD14a
SBD14a

SBD15
SBD15

Events Nov
Events Nov

5/10/2024 - Five Flags Speedway
Pensacola, FL
Modifieds of Mayhem
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 5 |
| 2 | 5 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 3 |
| 3 | 2 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -1 |
| 4 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -1 |
| 5 | 7 | 31 |
|
Wayne Niedecken Jr Milton, FL | Milton, FL | 2 |
| 6 | 8 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 2 |
| 7 | 10 | 3 |
|
Jesse Smith Panama City, FL | Panama City, FL | 3 |
| DNS | 9 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | - |
| DQ | 4 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | - |
| DQ | 1 | 234 |
|
Scooter Grice | - | |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.596 |
| 2 | 10 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.704 |
| 3 | 1 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.801 |
| 4 | 3 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.803 |
| 5 | 6 | 31 |
|
Wayne Niedecken Jr Milton, FL | Milton, FL | 17.911 |
| 6 | 2 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.210 |
| 7 | 9 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 18.462 |
| 8 | 7 | 3 |
|
Jesse Smith Panama City, FL | Panama City, FL | 18.693 |
| DQ | 5 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.555 |
| DQ | 4 | 234 |
|
Scooter Grice | 17.738 | |
| All transfer | ||||||
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 3 |
| 2 | 1 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | -1 |
| 3 | 6 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | 3 |
| 4 | 8 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 4 |
| 5 | 3 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | -2 |
| 6 | 2 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | -4 |
| 7 | 9 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 2 |
| 8 | 7 | 00 |
|
Brandon Curren Dora, AL | Dora, AL | -1 |
| 9 | 5 | 26 |
|
Peyton Burba Germantown, OH | Germantown, OH | -4 |
| 10 | 12 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 2 |
| 11 | 15 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | 4 |
| 12 | 10 | 7 |
|
Parker Pugh Madison, AL | Madison, AL | -2 |
| 13 | 13 | 7C |
|
Chris Cotto Milton, FL | Milton, FL | - |
| 14 | 16 | 36 |
|
Lance Blacker Marianna, FL | Marianna, FL | 2 |
| 15 | 14 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | -1 |
| 16 | 17 | 35 |
|
Michael Curry Jacksonville, FL | Jacksonville, FL | 1 |
| 17 | 11 | F216 |
|
Michael Fields Hueytown, AL | Hueytown, AL | -6 |
| 18 | 18 | 88H |
|
Larry Hughes Millbrooke, AL | Millbrooke, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 17.520 |
| 2 | 1 | 00 |
|
Brandon Curren Dora, AL | Dora, AL | 17.691 |
| 3 | 2 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 17.700 |
| 4 | 7 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | 17.730 |
| 5 | 14 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 17.771 |
| 6 | 11 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 17.810 |
| 7 | 6 | 26 |
|
Peyton Burba Germantown, OH | Germantown, OH | 17.868 |
| 8 | 10 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 17.895 |
| 9 | 8 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 18.031 |
| 10 | 18 | 7 |
|
Parker Pugh Madison, AL | Madison, AL | 18.079 |
| 11 | 4 | F216 |
|
Michael Fields Hueytown, AL | Hueytown, AL | 18.107 |
| 12 | 9 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 18.207 |
| 13 | 13 | 7C |
|
Chris Cotto Milton, FL | Milton, FL | 18.479 |
| 14 | 16 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | 18.801 |
| 15 | 12 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | 18.860 |
| 16 | 3 | 36 |
|
Lance Blacker Marianna, FL | Marianna, FL | 18.930 |
| 17 | 5 | 35 |
|
Michael Curry Jacksonville, FL | Jacksonville, FL | 19.800 |
| 18 | 17 | 88H |
|
Larry Hughes Millbrooke, AL | Millbrooke, AL | 19.803 |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 1 |
| 2 | 5 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 3 |
| 3 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 1 |
| 4 | 3 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -1 |
| 5 | 1 | 99 |
|
Robert Lavery Panama City, FL | Panama City, FL | -4 |
Heat 1Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 2 |
| 2 | 4 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 2 |
| 3 | 1 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -2 |
| 4 | 2 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 5 | 5 | 99 |
|
Robert Lavery Panama City, FL | Panama City, FL | - |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 3 |
| 2 | 5 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | 3 |
| 3 | 3 | 22 |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | - |
| 4 | 8 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 4 |
| 5 | 7 | 4 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 2 |
| 6 | 23 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 17 |
| 7 | 15 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 8 |
| 8 | 16 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 8 |
| 9 | 18 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 9 |
| 10 | 1 | 48 |
|
Okie Mason | -9 | |
| 11 | 22 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | 11 |
| 12 | 17 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 5 |
| 13 | 9 | 98 |
|
Payton Guy Pace, FL | Pace, FL | -4 |
| 14 | 19 | 26P |
|
Buddy Pitts Elmore, AL | Elmore, AL | 5 |
| 15 | 6 | 47B |
|
Tony Boyd Pensacola, FL | Pensacola, FL | -9 |
| 16 | 21 | 25H |
|
Cody Hobbs | 5 | |
| 17 | 14 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | -3 |
| 18 | 11 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | -7 |
| 19 | 12 | 43 |
|
Dean Clark Cantonment, FL | Cantonment, FL | -7 |
| 20 | 13 | 15 |
|
Marty Bean Elmore, AL | Elmore, AL | -7 |
| 21 | 10 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | -11 |
| 22 | 24 | 1010 |
|
Donnie Martin Deatsville, AL | Deatsville, AL | 2 |
| 23 | 2 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | -21 |
| 24 | 25 | 81 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | 1 |
| DNS | 20 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | - |
Heat 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | 8 |
| 2 | 7 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 5 |
| 3 | 5 | 4 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 2 |
| 4 | 4 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | - |
| 5 | 2 | 15 |
|
Marty Bean Elmore, AL | Elmore, AL | -3 |
| 6 | 1 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | -5 |
| 7 | 8 | 26P |
|
Buddy Pitts Elmore, AL | Elmore, AL | 1 |
| 8 | 6 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | -2 |
| 9 | 3 | 81 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | -6 |
| All transfer | ||||||
Heat 2Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 1 |
| 2 | 3 | 48 |
|
Okie Mason | 1 | |
| 3 | 4 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 1 |
| 4 | 6 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | 2 |
| 5 | 7 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 2 |
| 6 | 8 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 2 |
| 7 | 5 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | -2 |
| 8 | 1 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | -7 |
| All transfer | ||||||
Heat 3Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | 1 |
| 2 | 1 | 47B |
|
Tony Boyd Pensacola, FL | Pensacola, FL | -1 |
| 3 | 4 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 1 |
| 4 | 6 | 43 |
|
Dean Clark Cantonment, FL | Cantonment, FL | 2 |
| 5 | 5 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | - |
| 6 | 8 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 2 |
| 7 | 7 | 25H |
|
Cody Hobbs | - | |
| 8 | 3 | 1010 |
|
Donnie Martin Deatsville, AL | Deatsville, AL | -5 |
| All transfer | ||||||


























































