
6/14/2024 - Five Flags Speedway
Pensacola, FL
Kids Bike Races, Plus 4 Local Features
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Lincoln Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 1 |
| 2 | 5 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 3 |
| 3 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 4 | 7 | 92H |
|
Cameron Henderson | 3 | |
| 5 | 1 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | -4 |
| 6 | 9 | 99 |
|
Allen Alexander San Antonio, TX | San Antonio, TX | 3 |
| 7 | 8 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 1 |
| 8 | 6 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | -2 |
| 9 | 4 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -5 |
Qualifying 1Lincoln Electric
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | |
| 2 | 7 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | |
| 3 | 9 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | |
| 4 | 3 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | |
| 5 | 1 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | |
| 6 | 4 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | |
| 7 | 2 | 92H |
|
Cameron Henderson | ||
| 8 | 5 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | |
| 9 | 8 | 99 |
|
Allen Alexander San Antonio, TX | San Antonio, TX | |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | -1 |
| 3 | 4 | 6 |
|
Charles Davis Lapine, AL | Lapine, AL | 1 |
| 4 | 3 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -1 |
| 5 | 5 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | - |
| 6 | 6 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | - |
| 7 | 7 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | - |
Qualifying 1Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 19.526 |
| 2 | 7 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.601 |
| 3 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.916 |
| 4 | 1 | 6 |
|
Charles Davis Lapine, AL | Lapine, AL | 19.994 |
| 5 | 3 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 20.243 |
| 6 | 6 | 15 |
|
Joe Richbourg Cantonment, FL | Cantonment, FL | 20.494 |
| 7 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.788 |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Maddox Langham Mobile, AL | Mobile, AL | 1 |
| 2 | 1 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | -1 |
| 3 | 6 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 3 |
| 4 | 5 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | 1 |
| 5 | 3 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | -2 |
| 6 | 4 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | -2 |
| 7 | 9 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 2 |
| 8 | 8 | 4J |
|
James Dixon | - | |
| 9 | 10 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | 1 |
| 10 | 7 | 24 |
|
Chris Pike Mandeville, LA | Mandeville, LA | -3 |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 21.421 |
| 2 | 6 | 97 |
|
Maddox Langham Mobile, AL | Mobile, AL | 21.584 |
| 3 | 7 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | 21.779 |
| 4 | 1 | 14 |
|
Sean Barnes Pensacola, FL | Pensacola, FL | 22.069 |
| 5 | 9 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 22.125 |
| 6 | 8 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | 22.350 |
| DNS | 10 | 24 |
|
Chris Pike Mandeville, LA | Mandeville, LA | |
| DNS | 3 | 4J |
|
James Dixon | ||
| DNS | 4 | 98 |
|
Payton Guy Pace, FL | Pace, FL | |
| DNS | 2 | 343 |
|
Ben Cranford Cantonment, FL | Cantonment, FL | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | 1 |
| 2 | 6 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 4 |
| 3 | 1 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -2 |
| 4 | 3 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | -1 |
| 5 | 4 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | -1 |
| 6 | 8 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 2 |
| 7 | 13 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 6 |
| 8 | 11 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 3 |
| 9 | 14 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | 5 |
| 10 | 15 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 5 |
| 11 | 10 | 59 |
|
Nate Hardin Molino, FL | Molino, FL | -1 |
| 12 | 7 | 48 |
|
Okie Mason | -5 | |
| 13 | 17 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | 4 |
| 14 | 5 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | -9 |
| 15 | 16 | 81 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | 1 |
| 16 | 12 | 25H |
|
Cody Hobbs | -4 | |
| DNS | 9 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | - |
Qualifying 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | |
| 2 | 13 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | |
| 3 | 17 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | |
| 4 | 8 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | |
| 5 | 16 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | |
| 6 | 3 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | |
| 7 | 9 | 48 |
|
Okie Mason | ||
| 8 | 15 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | |
| 9 | 2 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | |
| 10 | 5 | 59 |
|
Nate Hardin Molino, FL | Molino, FL | |
| 11 | 12 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | |
| 12 | 6 | 25H |
|
Cody Hobbs | ||
| 13 | 1 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | |
| 14 | 4 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | |
| 15 | 14 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | |
| 16 | 11 | 81 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | |
| 17 | 7 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||






















































