sbd 5
sbd 5
Prevue
Prevue
sbd flo
sbd flo
sked nov flo
sked nov flo
Cal week
Cal week
8/2/2024 - Five Flags Speedway
Pensacola, FL
DEMOLITION DERBY, Outlaws, Sportsmen, Pure Stocks, Crowns
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | - | |
2 | 6 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | 4 | |
3 | 3 | 33 | Joe Bethea Jr Deatsville, AL | Deatsville, AL | - | |
4 | 4 | 234 | Scooter Grice | - | ||
5 | 5 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | - | |
6 | 10 | 15 | Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 4 | |
7 | 11 | 43 | Jerry Bohlman Milton, FL | Milton, FL | 4 | |
8 | 9 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 1 | |
9 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -2 | |
10 | 8 | 92H | Cameron Henderson | -2 | ||
11 | 2 | 92W | Bubba Winslow Cantonment, FL | Cantonment, FL | -9 |
Qualifying 1Faith Chapel
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | 17.429 | |
2 | 11 | 92W | Bubba Winslow Cantonment, FL | Cantonment, FL | 17.751 | |
3 | 3 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | 17.774 | |
4 | 1 | 33 | Joe Bethea Jr Deatsville, AL | Deatsville, AL | 17.804 | |
5 | 6 | 234 | Scooter Grice | 17.842 | ||
6 | 5 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 17.845 | |
7 | 8 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 17.973 | |
8 | 7 | 92H | Cameron Henderson | 18.072 | ||
9 | 9 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 18.102 | |
10 | 4 | 15 | Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.802 | |
DNS | 2 | 43 | Jerry Bohlman Milton, FL | Milton, FL | ||
All transfer |
Sportsman
A Feature 1Dock of Pensacola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | James Patrick Mobile, AL | Mobile, AL | - | |
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | - | |
3 | 3 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | - | |
4 | 4 | 00 | Brannon Fowler Molino, FL | Molino, FL | - | |
5 | 5 | 29 | Parker McDonald Theodore, AL | Theodore, AL | - | |
6 | 6 | 23 | Chad Robinson Mobile, AL | Mobile, AL | - | |
7 | 7 | 07 | Jim Pokrant Milton, FL | Milton, FL | - | |
8 | 8 | 41 | Bo Martin Saraland, AL | Saraland, AL | - |
Qualifying 1Dock Of Pensacola
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11 | James Patrick Mobile, AL | Mobile, AL | 19.665 | |
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | 19.949 | |
3 | 4 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 19.969 | |
4 | 1 | 00 | Brannon Fowler Molino, FL | Molino, FL | 20.008 | |
5 | 8 | 23 | Chad Robinson Mobile, AL | Mobile, AL | 20.055 | |
6 | 5 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 20.141 | |
7 | 7 | 07 | Jim Pokrant Milton, FL | Milton, FL | 20.377 | |
8 | 3 | 41 | Bo Martin Saraland, AL | Saraland, AL | 20.468 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Maddox Langham Mobile, AL | Mobile, AL | 5 | |
2 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | -1 | |
3 | 3 | 98 | Payton Guy Pace, FL | Pace, FL | - | |
4 | 5 | 28 | Dayton Sidner Pensacola, FL | Pensacola, FL | 1 | |
5 | 8 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | 3 | |
6 | 4 | 14 | Sean Barnes Pensacola, FL | Pensacola, FL | -2 | |
7 | 7 | 24B | Caleb Burkett Pensacola, FL | Pensacola, FL | - | |
8 | 2 | 21 | Thomas Norman Semmes, AL | Semmes, AL | -6 | |
9 | 9 | 4J | James Dixon | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Maddox Langham Mobile, AL | Mobile, AL | 21.563 | |
2 | 5 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 21.691 | |
3 | 7 | 21 | Thomas Norman Semmes, AL | Semmes, AL | 21.712 | |
4 | 4 | 98 | Payton Guy Pace, FL | Pace, FL | 21.917 | |
5 | 1 | 14 | Sean Barnes Pensacola, FL | Pensacola, FL | 22.184 | |
6 | 9 | 28 | Dayton Sidner Pensacola, FL | Pensacola, FL | 22.224 | |
7 | 2 | 24B | Caleb Burkett Pensacola, FL | Pensacola, FL | 22.375 | |
8 | 8 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | 22.468 | |
DNS | 3 | 4J | James Dixon | |||
All transfer |
Crown Stock
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | 4 | |
2 | 7 | 6S | Chris Salter Andalusia, GA | Andalusia, GA | 5 | |
3 | 1 | 71 | Spencer Reynolds Bessemer, AL | Bessemer, AL | -2 | |
4 | 6 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 2 | |
5 | 11 | 22 | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 6 | |
6 | 10 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | 4 | |
7 | 4 | 0 | Okie Mason | -3 | ||
8 | 8 | 4T | John Taylor Pensacola, FL | Pensacola, FL | - | |
9 | 15 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | 6 | |
10 | 13 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 3 | |
11 | 12 | 15M | Marty Bean Elmore, AL | Elmore, AL | 1 | |
12 | 18 | 5M | Brian Musgrove Andalusia, AL | Andalusia, AL | 6 | |
13 | 19 | 81 | Caleb Burkett Pensacola, FL | Pensacola, FL | 6 | |
14 | 2 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | -12 | |
15 | 17 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 2 | |
16 | 20 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 4 | |
17 | 9 | 25H | Cody Hobbs | -8 | ||
18 | 21 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | 3 | |
19 | 25 | 80 | Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | 6 | |
20 | 24 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | 4 | |
21 | 23 | 59 | Nate Hardin Molino, FL | Molino, FL | 2 | |
22 | 28 | 42 | Brandin Sidner Cantonment, FL | Cantonment, FL | 6 | |
23 | 3 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | -20 | |
24 | 16 | 92S | Bobby Suarez Pensacola, FL | Pensacola, FL | -8 | |
25 | 14 | 15R | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -11 | |
DNS | 26 | 19 | Blaise Boykin Pensacola, FL | Pensacola, FL | - | |
DNS | 22 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | - | |
DNS | 27 | 51J | Scott Johnson Elberta, AL | Elberta, AL | - |
Heat 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Okie Mason | 1 | ||
2 | 6 | 71 | Spencer Reynolds Bessemer, AL | Bessemer, AL | 4 | |
3 | 4 | 25H | Cody Hobbs | 1 | ||
4 | 5 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 1 | |
5 | 1 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | -4 | |
6 | 7 | 69 | Zachary Dickerson Pensacola, FL | Pensacola, FL | 1 | |
7 | 3 | 80 | Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | -4 | |
All transfer |
Heat 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 4 | |
2 | 7 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 5 | |
3 | 2 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | -1 | |
4 | 1 | 15R | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -3 | |
5 | 6 | 5M | Brian Musgrove Andalusia, AL | Andalusia, AL | 1 | |
6 | 4 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | -2 | |
DNS | 3 | 19 | Blaise Boykin Pensacola, FL | Pensacola, FL | - | |
All transfer |
Heat 3Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6S | Chris Salter Andalusia, GA | Andalusia, GA | 1 | |
2 | 1 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | -1 | |
3 | 3 | 22 | Chris Mitchell Mount Olive, AL | Mount Olive, AL | - | |
4 | 5 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | 1 | |
5 | 4 | 81 | Caleb Burkett Pensacola, FL | Pensacola, FL | -1 | |
6 | 7 | 59 | Nate Hardin Molino, FL | Molino, FL | 1 | |
7 | 6 | 51J | Scott Johnson Elberta, AL | Elberta, AL | -1 | |
All transfer |
Heat 4Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | - | |
2 | 7 | 4T | John Taylor Pensacola, FL | Pensacola, FL | 5 | |
3 | 3 | 15M | Marty Bean Elmore, AL | Elmore, AL | - | |
4 | 2 | 92S | Bobby Suarez Pensacola, FL | Pensacola, FL | -2 | |
5 | 4 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | -1 | |
6 | 5 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | -1 | |
7 | 6 | 42 | Brandin Sidner Cantonment, FL | Cantonment, FL | -1 | |
All transfer |