
8/23/2024 - Five Flags Speedway
Pensacola, FL
ALLEN TURNER PRO LATES #3
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1Allen Turner
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 2 | 6 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 4 |
| 3 | 17 | 67K |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 14 |
| 4 | 5 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 1 |
| 5 | 9 | 18 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 4 |
| 6 | 16 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 10 |
| 7 | 18 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 11 |
| 8 | 13 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 5 |
| 9 | 8 | 45 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | -1 |
| 10 | 3 | 62 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -7 |
| 11 | 20 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 9 |
| 12 | 7 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | -5 |
| 13 | 11 | 5 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
| 14 | 15 | 9 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 1 |
| 15 | 2 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -13 |
| 16 | 22 | 08 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 6 |
| 17 | 24 | 54 |
|
Clayton Green Marble Falls, TX | Marble Falls, TX | 7 |
| 18 | 14 | 38 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | -4 |
| 19 | 19 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | - |
| 20 | 10 | 73 |
|
Korey Ruble Headland, AL | Headland, AL | -10 |
| 21 | 12 | 43L |
|
Nick Loden Stanley, NC | Stanley, NC | -9 |
| 22 | 21 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | -1 |
| 23 | 23 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | - |
| 24 | 1 | 46 |
|
Cole Williams Memphis, IN | Memphis, IN | -23 |
Qualifying 1Allen Turner
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81 |
|
Carson Brown New London, NC | New London, NC | 16.687 |
| 2 | 16 | 62 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.751 |
| 3 | 12 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | 16.786 |
| 4 | 20 | 46 |
|
Cole Williams Memphis, IN | Memphis, IN | 16.790 |
| 5 | 22 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 16.811 |
| 6 | 5 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 16.835 |
| 7 | 13 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | 16.848 |
| 8 | 18 | 45 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.851 |
| 9 | 10 | 18 |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.874 |
| 10 | 15 | 73 |
|
Korey Ruble Headland, AL | Headland, AL | 16.885 |
| 11 | 4 | 5 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 16.926 |
| 12 | 17 | 43L |
|
Nick Loden Stanley, NC | Stanley, NC | 16.931 |
| 13 | 14 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 16.947 |
| 14 | 7 | 38 |
|
Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 16.954 |
| 15 | 23 | 9 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 16.969 |
| 16 | 6 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 16.970 |
| 17 | 11 | 67K |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 16.990 |
| 18 | 3 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 17.027 |
| 19 | 1 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | 17.151 |
| 20 | 8 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 17.201 |
| 21 | 24 | 4 |
|
Elliott Massey Lucedale, MS | Lucedale, MS | 17.276 |
| 22 | 21 | 08 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 17.281 |
| 23 | 19 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.408 |
| 24 | 2 | 54 |
|
Clayton Green Marble Falls, TX | Marble Falls, TX | 17.432 |
| All transfer | ||||||
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 5 |
| 2 | 5 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 3 |
| 3 | 1 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -2 |
| 4 | 2 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | -2 |
| 5 | 7 | 45 |
|
Jason Allen Pinellas Park, FL | Pinellas Park, FL | 2 |
| 6 | 4 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | -2 |
| 7 | 8 | 7 |
|
Parker Pugh Madison, AL | Madison, AL | 1 |
| 8 | 10 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 2 |
| 9 | 9 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | - |
| 10 | 13 | 96 |
|
Jarad Maupin Weslaco, TX | Weslaco, TX | 3 |
| 11 | 12 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | 1 |
| 12 | 11 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | -1 |
| 13 | 3 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | -10 |
| DNS | 14 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | - |
| DNS | 15 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 42 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.392 |
| 2 | 9 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 17.593 |
| 3 | 6 | 72 |
|
L.J. Grimm Seffner, FL | Seffner, FL | 17.615 |
| 4 | 10 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 17.677 |
| 5 | 13 | 2B |
|
Jaxon Bishop Toney, AL | Toney, AL | 17.851 |
| 6 | 3 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | 17.949 |
| 7 | 11 | 45 |
|
Jason Allen Pinellas Park, FL | Pinellas Park, FL | 18.011 |
| 8 | 14 | 7 |
|
Parker Pugh Madison, AL | Madison, AL | 18.029 |
| 9 | 7 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 18.057 |
| 10 | 1 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 18.066 |
| 11 | 4 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 18.098 |
| 12 | 5 | 54 |
|
Diogo Moscato Pituba, BA | Pituba, BA | 18.189 |
| 13 | 15 | 96 |
|
Jarad Maupin Weslaco, TX | Weslaco, TX | 18.200 |
| DNS | 2 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | |
| DNS | 8 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | |
| All transfer | ||||||
Pro Truck
A Feature 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Treyce Capers | 5 | |
| 2 | 1 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | -1 |
| 3 | 3 | 17 |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | - |
| 4 | 2 | 54 |
|
Nick Loden Stanley, NC | Stanley, NC | -2 |
| 5 | 4 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | -1 |
| 6 | 7 | 23 |
|
Carter Whalen Cumming, GA | Cumming, GA | 1 |
| 7 | 5 | 18 |
|
Zach Lopez Atlanta, GA | Atlanta, GA | -2 |
| 8 | 8 | 777 |
|
Matthew Remore-Weaver | - | |
Qualifying 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Treyce Capers | 18.699 | |
| 2 | 4 | 54 |
|
Nick Loden Stanley, NC | Stanley, NC | 18.766 |
| 3 | 3 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 18.929 |
| 4 | 2 | 17 |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 18.956 |
| 5 | 7 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 19.001 |
| 6 | 5 | 18 |
|
Zach Lopez Atlanta, GA | Atlanta, GA | 19.010 |
| 7 | 8 | 23 |
|
Carter Whalen Cumming, GA | Cumming, GA | 19.125 |
| 8 | 6 | 777 |
|
Matthew Remore-Weaver | 19.564 | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Zachary Curtis | 1 | |
| 2 | 6 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 4 |
| 3 | 1 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | -2 |
| 4 | 8 | 2 |
|
Justin Roos Andalusia, AL | Andalusia, AL | 4 |
| 5 | 11 | 0 |
|
Okie Mason | 6 | |
| 6 | 5 | 71 |
|
Spencer Reynolds Bessemer, AL | Bessemer, AL | -1 |
| 7 | 3 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | -4 |
| 8 | 14 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | 6 |
| 9 | 20 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 11 |
| 10 | 4 | 5M |
|
Brian Musgrove Andalusia, AL | Andalusia, AL | -6 |
| 11 | 19 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 8 |
| 12 | 10 | 25H |
|
Cody Hobbs | -2 | |
| 13 | 9 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | -4 |
| 14 | 7 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | -7 |
| 15 | 13 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | -2 |
| 16 | 22 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | 6 |
| 17 | 21 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 4 |
| 18 | 16 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | -2 |
| 19 | 24 | XR1G |
|
Payton Guy Pace, FL | Pace, FL | 5 |
| 20 | 15 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | -5 |
| 21 | 12 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | -9 |
| 22 | 23 | 81 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 1 |
| DNS | 18 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| DNS | 17 | 4 |
|
Cameron Roos Andalusia, AL | Andalusia, AL | - |
Heat 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Zachary Curtis | 2 | |
| 2 | 8 | 5M |
|
Brian Musgrove Andalusia, AL | Andalusia, AL | 6 |
| 3 | 5 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 2 |
| 4 | 1 | 25H |
|
Cody Hobbs | -3 | |
| 5 | 7 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 2 |
| 6 | 2 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | -4 |
| 7 | 6 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | -1 |
| 8 | 4 | 42 |
|
Brandin Sidner Cantonment, FL | Cantonment, FL | -4 |
| All transfer | ||||||
Heat 2Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6S |
|
Chris Salter Andalusia, GA | Andalusia, GA | 3 |
| 2 | 2 | 71 |
|
Spencer Reynolds Bessemer, AL | Bessemer, AL | - |
| 3 | 6 | 2 |
|
Justin Roos Andalusia, AL | Andalusia, AL | 3 |
| 4 | 1 | 0 |
|
Okie Mason | -3 | |
| 5 | 5 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | - |
| 6 | 8 | 4 |
|
Cameron Roos Andalusia, AL | Andalusia, AL | 2 |
| 7 | 7 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | - |
| 8 | 3 | 81 |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -5 |
| All transfer | ||||||
Heat 3Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 1 |
| 3 | 4 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 1 |
| 4 | 5 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 1 |
| 5 | 7 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 2 |
| 6 | 6 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 7 | 2 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | -5 |
| All transfer | ||||||






































































