sbd 5
sbd 5
champs rev 2
champs rev 2
sbd flo
sbd flo
cal nov v2t
Cal Nov v2t
Green flag
Green flag
9/21/2024 - Five Flags Speedway
Pensacola, FL
NIGHT OF CHAMPIONS #1
Meet the Drivers Autographs 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 5 | |
2 | 2 | 92W | Bubba Winslow Cantonment, FL | Cantonment, FL | - | |
3 | 3 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | - | |
4 | 5 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | 1 | |
5 | 4 | 28 | Timothy Watson Panama City, FL | Panama City, FL | -1 | |
6 | 7 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 1 | |
7 | 1 | 4 | Todd Jones Pace, FL | Pace, FL | -6 | |
8 | 9 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 1 | |
9 | 11 | 92H | Cameron Henderson | 2 | ||
10 | 10 | 21J | Presley Johnson Huntsville, AL | Huntsville, AL | - | |
11 | 12 | 234 | Scooter Grice | 1 | ||
12 | 8 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | -4 |
Qualifying 1Faith Chapel
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 17.363 | |
2 | 1 | 9/23 | Carter Taylor Lucedale, MS | Lucedale, MS | 17.417 | |
3 | 8 | 28 | Timothy Watson Panama City, FL | Panama City, FL | 17.445 | |
4 | 11 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | 17.653 | |
5 | 3 | 92W | Bubba Winslow Cantonment, FL | Cantonment, FL | 17.713 | |
6 | 9 | 4 | Todd Jones Pace, FL | Pace, FL | 17.726 | |
7 | 10 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 17.849 | |
8 | 5 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 17.927 | |
9 | 7 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 18.004 | |
10 | 6 | 21J | Presley Johnson Huntsville, AL | Huntsville, AL | 18.057 | |
11 | 4 | 92H | Cameron Henderson | 18.068 | ||
12 | 12 | 234 | Scooter Grice | 18.301 | ||
All transfer |
Pro Truck
A Feature 1Gulf Real Estate
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54C | Seth Christensen Pendergrass, GA | Pendergrass, GA | 4 | |
2 | 4 | 01 | Treyce Capers | 2 | ||
3 | 2 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | -1 | |
4 | 6 | 33M | Jake Moore Mobile, AL | Mobile, AL | 2 | |
5 | 3 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | -2 | |
6 | 10 | 1 | Howard Langham Irvington, AL | Irvington, AL | 4 | |
7 | 7 | 23B | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | - | |
8 | 1 | 6 | Okie Mason | -7 | ||
9 | 8 | 7 | Larry Deal Jr Hendersonville, TN | Hendersonville, TN | -1 | |
DNS | 9 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | - |
Qualifying 1Gulf Real Estate
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 54C | Seth Christensen Pendergrass, GA | Pendergrass, GA | 18.528 | |
2 | 3 | 01 | Treyce Capers | 18.571 | ||
3 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | 18.758 | |
4 | 9 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 18.778 | |
5 | 7 | 6 | Okie Mason | 19.017 | ||
6 | 8 | 33M | Jake Moore Mobile, AL | Mobile, AL | 19.236 | |
7 | 1 | 23B | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 19.469 | |
8 | 6 | 7 | Larry Deal Jr Hendersonville, TN | Hendersonville, TN | 20.711 | |
DNS | 5 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | ||
DNS | 10 | 1 | Howard Langham Irvington, AL | Irvington, AL | ||
All transfer |
Sportsman
A Feature 1Dock of Pensacola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 4 | |
2 | 6 | 11 | James Patrick Mobile, AL | Mobile, AL | 4 | |
3 | 2 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | -1 | |
4 | 4 | 29 | Parker McDonald Theodore, AL | Theodore, AL | - | |
5 | 3 | 44 | Corey Boddie Orlando, FL | Orlando, FL | -2 | |
6 | 8 | 23 | Caleb Sanford Coden, AL | Coden, AL | 2 | |
7 | 7 | 07 | Jim Pokrant Milton, FL | Milton, FL | - | |
8 | 9 | 41 | Bo Martin Saraland, AL | Saraland, AL | 1 | |
9 | 1 | 00 | Brannon Fowler Molino, FL | Molino, FL | -8 |
Qualifying 1Dock Of Pensacola
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 11 | James Patrick Mobile, AL | Mobile, AL | 19.664 | |
2 | 8 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 19.710 | |
3 | 5 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 19.720 | |
4 | 1 | 44 | Corey Boddie Orlando, FL | Orlando, FL | 19.970 | |
5 | 4 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | 19.971 | |
6 | 2 | 00 | Brannon Fowler Molino, FL | Molino, FL | 19.994 | |
7 | 7 | 07 | Jim Pokrant Milton, FL | Milton, FL | 20.074 | |
8 | 9 | 23 | Caleb Sanford Coden, AL | Coden, AL | 20.119 | |
9 | 3 | 41 | Bo Martin Saraland, AL | Saraland, AL | 20.293 | |
All transfer |
Pure Stock
A Feature 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | - | |
2 | 2 | 97 | Maddox Langham Mobile, AL | Mobile, AL | - | |
3 | 3 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | - | |
4 | 4 | 197 | Jonathan Langham Irvington, AL | Irvington, AL | - | |
5 | 5 | 98 | Payton Guy Pace, FL | Pace, FL | - | |
6 | 8 | 14C | Ben Cranford Cantonment, FL | Cantonment, FL | 2 | |
7 | 7 | 24B | Caleb Burkett Pensacola, FL | Pensacola, FL | - | |
8 | 6 | 14B | Sean Barnes Pensacola, FL | Pensacola, FL | -2 | |
DNS | 9 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | - |
Qualifying 1Lloyd's Glass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 21.573 | |
2 | 7 | 97 | Maddox Langham Mobile, AL | Mobile, AL | 21.656 | |
3 | 9 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | 21.999 | |
4 | 6 | 197 | Jonathan Langham Irvington, AL | Irvington, AL | 22.027 | |
5 | 4 | 98 | Payton Guy Pace, FL | Pace, FL | 22.050 | |
6 | 1 | 14B | Sean Barnes Pensacola, FL | Pensacola, FL | 22.116 | |
7 | 2 | 24B | Caleb Burkett Pensacola, FL | Pensacola, FL | 25.347 | |
DNS | 3 | 14C | Ben Cranford Cantonment, FL | Cantonment, FL | ||
DNS | 8 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
All transfer |