xbd242
sbd242
SBD1
SBD1
sbd 243v2
sbd246v2
sked 4a
sked 4a
9/28/2024 - Five Flags Speedway
Pensacola, FL
NIGHT OF CHAMPIONS #2
Driver Autograph Session 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1Deep South Cranes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - | |
2 | 22 | 2 | John Bolen Jasper, AL | Jasper, AL | 20 | |
3 | 16 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 13 | |
4 | 12 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 8 | |
5 | 6 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | 1 | |
6 | 14 | 24 | Gavan Boschele Mooresville, NC | Mooresville, NC | 8 | |
7 | 21 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 14 | |
8 | 7 | 30 | Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -1 | |
9 | 17 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 8 | |
10 | 3 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | -7 | |
11 | 11 | 28W | Timothy Watson Panama City, FL | Panama City, FL | - | |
12 | 15 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 3 | |
13 | 13 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | - | |
14 | 4 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | -10 | |
15 | 18 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 | |
16 | 2 | 8 | Preston Peltier Brighton, CO | Brighton, CO | -14 | |
17 | 10 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | -7 | |
18 | 20 | 37 | Michael Goddard Naples, FL | Naples, FL | 2 | |
19 | 19 | 25 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | - | |
20 | 5 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | -15 | |
21 | 9 | 21 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -12 | |
22 | 8 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | -14 |
Qualifying 1Deep South Cranes
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.374 | |
2 | 12 | 26P | Bubba Pollard Senoia, GA | Senoia, GA | 16.407 | |
3 | 1 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.411 | |
4 | 17 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | 16.419 | |
5 | 18 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 16.444 | |
6 | 5 | 89 | Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.450 | |
7 | 16 | 30 | Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 16.452 | |
8 | 13 | 8 | Preston Peltier Brighton, CO | Brighton, CO | 16.460 | |
9 | 22 | 21 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.478 | |
10 | 19 | 26S | Dawson Sutton Lebanon, TN | Lebanon, TN | 16.496 | |
11 | 14 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 16.502 | |
12 | 21 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 16.503 | |
13 | 8 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.510 | |
14 | 2 | 24 | Gavan Boschele Mooresville, NC | Mooresville, NC | 16.513 | |
15 | 10 | 16 | Jacob Gomes Manteca, CA | Manteca, CA | 16.540 | |
16 | 20 | 22 | Giovanni Ruggiero Seekonk, MA | Seekonk, MA | 16.569 | |
17 | 6 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 16.623 | |
18 | 7 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.626 | |
19 | 11 | 25 | Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.635 | |
20 | 9 | 37 | Michael Goddard Naples, FL | Naples, FL | 16.643 | |
21 | 3 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.767 | |
22 | 4 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.774 | |
All transfer |
Allen Turner Pro Late Models
A Feature 1Allen Turner
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 | |
2 | 2 | 81 | Carson Brown New London, NC | New London, NC | - | |
3 | 1 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | -2 | |
4 | 11 | 67K | Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 7 | |
5 | 7 | 2 | John Bolen Jasper, AL | Jasper, AL | 2 | |
6 | 15 | 407 | Jason Vail Clermont, FL | Clermont, FL | 9 | |
7 | 16 | 14 | Chase Pinsonneault Belle River, ON | Belle River, ON | 9 | |
8 | 13 | 17 | Hudson Bulger Perry, GA | Perry, GA | 5 | |
9 | 19 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | 10 | |
10 | 6 | 46 | Cole Williams Memphis, IN | Memphis, IN | -4 | |
11 | 9 | 67 | Colin Allman Plant City, FL | Plant City, FL | -2 | |
12 | 14 | 91 | Jim Wall Madison, AL | Madison, AL | 2 | |
13 | 8 | 55 | George Phillips Charlotte, NC | Charlotte, NC | -5 | |
14 | 21 | 11 | James Patrick Mobile, AL | Mobile, AL | 7 | |
15 | 18 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 3 | |
16 | 3 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | -13 | |
17 | 12 | 14D | Corey Deuser Georgetown, IN | Georgetown, IN | -5 | |
18 | 17 | 33R | Chad Robinson Mobile, AL | Mobile, AL | -1 | |
19 | 5 | 62 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -14 | |
20 | 20 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | - | |
DNS | 22 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | - | |
DNS | 23 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | - | |
DQ | 10 | 47 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | - |
Qualifying 1Allen Turner
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 81 | Carson Brown New London, NC | New London, NC | 16.569 | |
2 | 17 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.675 | |
3 | 7 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.680 | |
4 | 12 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.696 | |
5 | 6 | 62 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.697 | |
6 | 4 | 46 | Cole Williams Memphis, IN | Memphis, IN | 16.718 | |
7 | 10 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.729 | |
8 | 14 | 55 | George Phillips Charlotte, NC | Charlotte, NC | 16.736 | |
9 | 3 | 67 | Colin Allman Plant City, FL | Plant City, FL | 16.738 | |
10 | 13 | 47 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.754 | |
11 | 20 | 67K | Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 16.760 | |
12 | 2 | 14D | Corey Deuser Georgetown, IN | Georgetown, IN | 16.777 | |
13 | 19 | 17 | Hudson Bulger Perry, GA | Perry, GA | 16.825 | |
14 | 8 | 91 | Jim Wall Madison, AL | Madison, AL | 16.869 | |
15 | 21 | 407 | Jason Vail Clermont, FL | Clermont, FL | 16.871 | |
16 | 22 | 14 | Chase Pinsonneault Belle River, ON | Belle River, ON | 16.905 | |
17 | 16 | 33R | Chad Robinson Mobile, AL | Mobile, AL | 16.958 | |
18 | 18 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 16.978 | |
19 | 1 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | 17.000 | |
20 | 5 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | 17.175 | |
21 | 23 | 11 | James Patrick Mobile, AL | Mobile, AL | 17.254 | |
DNS | 11 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | ||
DNS | 9 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | ||
All transfer |
Crown Stock
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | 4 | |
2 | 2 | 15L | Robert Loper Theodore, AL | Theodore, AL | - | |
3 | 6 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 3 | |
4 | 7 | 48 | Okie Mason | 3 | ||
5 | 9 | 22 | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 4 | |
6 | 8 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 2 | |
7 | 14 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | 7 | |
8 | 11 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | 3 | |
9 | 17 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 8 | |
10 | 13 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 3 | |
11 | 16 | 25H | Cody Hobbs | 5 | ||
12 | 18 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 6 | |
13 | 12 | 19B | Blaise Boykin Pensacola, FL | Pensacola, FL | -1 | |
14 | 3 | 6S | Chris Salter Andalusia, GA | Andalusia, GA | -11 | |
15 | 1 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | -14 | |
16 | 10 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -6 | |
17 | 19 | 92 | Taylor Ortiz Pensacola, FL | Pensacola, FL | 2 | |
18 | 22 | 42 | Brandin Sidner Cantonment, FL | Cantonment, FL | 4 | |
19 | 20 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 1 | |
20 | 21 | 17H | Alyson Hoover Pensacola, FL | Pensacola, FL | 1 | |
21 | 4 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -17 | |
22 | 15 | 81 | Blake Merideth Pensacola, FL | Pensacola, FL | -7 | |
23 | 23 | 98 | Payton Guy Pace, FL | Pace, FL | - | |
DNS | 24 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.807 | |
2 | 18 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | 21.950 | |
3 | 1 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 21.988 | |
4 | 19 | 6S | Chris Salter Andalusia, GA | Andalusia, GA | 21.990 | |
5 | 10 | 15L | Robert Loper Theodore, AL | Theodore, AL | 22.027 | |
6 | 24 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 22.051 | |
7 | 11 | 48 | Okie Mason | 22.100 | ||
8 | 9 | X | Braeden Kitchen Pensacola, FL | Pensacola, FL | 22.112 | |
9 | 14 | 22 | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 22.153 | |
10 | 15 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 22.156 | |
11 | 12 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | 22.207 | |
12 | 2 | 19B | Blaise Boykin Pensacola, FL | Pensacola, FL | 22.345 | |
13 | 5 | 11 | Cody Griggs Pensacola, FL | Pensacola, FL | 22.394 | |
14 | 4 | 12 | Dee Davis Walnut hill, FL | Walnut hill, FL | 22.443 | |
15 | 13 | 81 | Blake Merideth Pensacola, FL | Pensacola, FL | 22.471 | |
16 | 7 | 25H | Cody Hobbs | 22.586 | ||
17 | 22 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | 22.717 | |
18 | 17 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 22.922 | |
19 | 16 | 92 | Taylor Ortiz Pensacola, FL | Pensacola, FL | 23.206 | |
20 | 21 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 23.226 | |
21 | 8 | 17H | Alyson Hoover Pensacola, FL | Pensacola, FL | 24.423 | |
22 | 20 | 42 | Brandin Sidner Cantonment, FL | Cantonment, FL | 24.850 | |
23 | 6 | 98 | Payton Guy Pace, FL | Pace, FL | 30.266 | |
DNS | 3 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | ||
All transfer |