
sked 25
sked 25

SBD11
SBD11

sbd12
SBD12

4/19/2024 - Five Flags Speedway
Pensacola, FL
Local Division Racing, 4 Events
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 1 |
| 2 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 4 |
| 3 | 5 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 2 |
| 4 | 4 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | - |
| 5 | 7 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 2 |
| 6 | 9 | 31 |
|
Wayne Niedecken Jr Milton, FL | Milton, FL | 3 |
| 7 | 8 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 1 |
| 8 | 10 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 2 |
| 9 | 3 | 4 |
|
Todd Jones Pace, FL | Pace, FL | -6 |
| 10 | 1 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | -9 |
| 11 | 11 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.511 |
| 2 | 2 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.644 |
| 3 | 4 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 17.667 |
| 4 | 7 | 4 |
|
Todd Jones Pace, FL | Pace, FL | 17.729 |
| 5 | 6 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.743 |
| 6 | 11 | 92W |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.746 |
| 7 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 17.928 |
| 8 | 3 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | 18.170 |
| 9 | 9 | 31 |
|
Wayne Niedecken Jr Milton, FL | Milton, FL | 18.269 |
| 10 | 1 | 43 |
|
Jerry Bohlman Milton, FL | Milton, FL | 18.880 |
| 11 | 5 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 19.011 |
| All transfer | ||||||
Pro Truck
A Feature 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Treyce Capers | 2 | |
| 2 | 2 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | - |
| 3 | 5 | 17 |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 2 |
| 4 | 4 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | - |
| 5 | 1 | 62 |
|
Cody McCawley Semmes, AL | Semmes, AL | -4 |
Heat 1Gulf Real Estate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | - |
| 2 | 3 | 56 |
|
Darryl Rudd Chipley, FL | Chipley, FL | 1 |
| 3 | 4 | 01 |
|
Treyce Capers | 1 | |
| 4 | 2 | 12 |
|
Brandon Burks Milton, FL | Milton, FL | -2 |
| 5 | 5 | 62 |
|
Cody McCawley Semmes, AL | Semmes, AL | - |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 2 |
| 2 | 2 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | - |
| 3 | 5 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 2 |
| 4 | 4 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | - |
| 5 | 1 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -4 |
Qualifying 1Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 19.557 |
| 2 | 1 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 19.615 |
| 3 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.710 |
| 4 | 3 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 19.787 |
| 5 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.048 |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 3 |
| 2 | 6 | 48 |
|
Okie Mason | 4 | |
| 3 | 2 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | -1 |
| 4 | 11 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 7 |
| 5 | 7 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | 2 |
| 6 | 17 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | 11 |
| 7 | 21 | 25H |
|
Cody Hobbs | 14 | |
| 8 | 10 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 2 |
| 9 | 15 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 6 |
| 10 | 14 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | 4 |
| 11 | 13 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 2 |
| 12 | 18 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | 6 |
| 13 | 9 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | -4 |
| 14 | 3 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -11 |
| 15 | 12 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | -3 |
| 16 | 8 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | -8 |
| 17 | 1 | 98 |
|
Payton Guy Pace, FL | Pace, FL | -16 |
| 18 | 20 | 47J |
|
Hayden Jackson Pace, FL | Pace, FL | 2 |
| 19 | 5 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | -14 |
| DNS | 19 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | - |
| DNS | 16 | 47 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | - |
Heat 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 2 |
| 2 | 5 | 48 |
|
Okie Mason | 3 | |
| 3 | 7 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | 4 |
| 4 | 2 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | -2 |
| 5 | 4 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | -1 |
| 6 | 6 | 47 |
|
Blake Merideth Pensacola, FL | Pensacola, FL | - |
| DNS | 1 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 3 |
| 2 | 1 | 98 |
|
Payton Guy Pace, FL | Pace, FL | -1 |
| 3 | 5 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 2 |
| 4 | 7 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 3 |
| 5 | 6 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | 1 |
| 6 | 2 | 69 |
|
Zachary Dickerson Pensacola, FL | Pensacola, FL | -4 |
| 7 | 3 | 47J |
|
Hayden Jackson Pace, FL | Pace, FL | -4 |
| All transfer | ||||||
Heat 3Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | - |
| 2 | 6 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | 4 |
| 3 | 3 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | - |
| 4 | 7 | 3 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 3 |
| 5 | 5 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | - |
| 6 | 2 | 850 |
|
Heath Hual Pensacola, FL | Pensacola, FL | -4 |
| DNS | 4 | 25H |
|
Cody Hobbs | - | |
| All transfer | ||||||
















































