
12/6/2024 - Five Flags Speedway
Pensacola, FL
57th Snowball Derby - Qualifying + Modifieds & Crown Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | 16.175 |
| 2 | 17 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.203 |
| 3 | 38 | 62S |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 16.204 |
| 4 | 32 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 16.217 |
| 5 | 31 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.235 |
| 6 | 43 | 8S |
|
Sammy Smith Johnston, IA | Johnston, IA | 16.247 |
| 7 | 47 | 7 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 16.253 |
| 8 | 33 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.263 |
| 9 | 46 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 16.265 |
| 10 | 41 | 2S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | 16.269 |
| 11 | 7 | 4 |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 16.271 |
| 12 | 11 | 98 |
|
David Gilliland Riverside, CA | Riverside, CA | 16.273 |
| 13 | 25 | 32T |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.277 |
| 14 | 9 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.282 |
| 15 | 2 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.289 |
| 16 | 4 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.294 |
| 17 | 10 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 16.314 |
| 18 | 40 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 16.316 |
| 19 | 35 | 76R |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 16.316 |
| 20 | 15 | 08H |
|
Jace Hansen Evans, CO | Evans, CO | 16.324 |
| 21 | 6 | 44D |
|
Jeremy Doss Upper Lake, CA | Upper Lake, CA | 16.326 |
| 22 | 8 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 16.333 |
| 23 | 42 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.336 |
| 24 | 16 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 16.338 |
| 25 | 23 | 8K |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 16.354 |
| 26 | 36 | 22R |
|
Gio Ruggiero Seekonk, MA | Seekonk, MA | 16.368 |
| 27 | 24 | 76C |
|
Cayden Lapcevich Barrie, ON | Barrie, ON | 16.372 |
| 28 | 13 | 30G |
|
Noah Gragson Las Vegas, NV | Las Vegas, NV | 16.387 |
| 29 | 26 | 43 |
|
Nick Loden Stanley, NC | Stanley, NC | 16.396 |
| 30 | 29 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.396 |
| 31 | 30 | 25 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.401 |
| 32 | 44 | 30S |
|
Kyle Steckly Milverton, ON | Milverton, ON | 16.407 |
| 33 | 5 | 24 |
|
Brent Crews Denver, NC | Denver, NC | 16.426 |
| 34 | 22 | 32K |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 16.433 |
| 35 | 50 | 28W |
|
Timothy Watson Panama City, FL | Panama City, FL | 16.443 |
| 36 | 21 | 9 |
|
Derek Kraus Stratford, WI | Stratford, WI | 16.457 |
| 37 | 18 | 44J |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.478 |
| 38 | 1 | 2B |
|
John Bolen Jasper, AL | Jasper, AL | 16.487 |
| 39 | 20 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 16.513 |
| 40 | 49 | 23 |
|
Billy VanMeter Indianapolis, IN | Indianapolis, IN | 16.611 |
| 41 | 45 | 54S |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 16.641 |
| 42 | 39 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | 16.668 |
| 43 | 28 | 121 |
|
Joseph Meyer Murfreesboro, TN | Murfreesboro, TN | 16.889 |
| DNS | 34 | 62 |
|
Ryan Preece Broad Brook, CT | Broad Brook, CT | |
| DNS | 48 | 123 |
|
Ed Vanmeter Indianapolis, IN | Indianapolis, IN | |
| DNS | 3 | 5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | |
| DNS | 12 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | |
| DNS | 14 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | |
| DNS | 19 | 53 |
|
Boris Jurkovic Joliet, IL | Joliet, IL | |
| DNS | 37 | 5S |
|
Johnny Sauter Deforest, WI | Deforest, WI | |
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 3 |
| 2 | 9 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 7 |
| 3 | 7 | 18 |
|
Kevin Peel Chipley, FL | Chipley, FL | 4 |
| 4 | 8 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 4 |
| 5 | 3 | 00 |
|
Brett Hudson | -2 | |
| 6 | 19 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 13 |
| 7 | 18 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 11 |
| 8 | 10 | 16 |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 2 |
| 9 | 20 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 11 |
| 10 | 14 | 11 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 4 |
| 11 | 22 | 26 |
|
Peyton Burba Germantown, OH | Germantown, OH | 11 |
| 12 | 11 | 12M |
|
Donny Matteson Jr Clio, MI | Clio, MI | -1 |
| 13 | 12 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | -1 |
| 14 | 24 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | 10 |
| 15 | 27 | 51 |
|
Jason Loveday Huntsville, AL | Huntsville, AL | 12 |
| 16 | 15 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -1 |
| 17 | 13 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | -4 |
| 18 | 23 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 5 |
| 19 | 28 | 31M |
|
Alec Manke Hazel Green, AL | Hazel Green, AL | 9 |
| 20 | 5 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | -15 |
| 21 | 16 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | -5 |
| 22 | 6 | 7P |
|
Parker Pugh Madison, AL | Madison, AL | -16 |
| 23 | 21 | 148 |
|
Max Calles Mission, TX | Mission, TX | -2 |
| 24 | 25 | 10J |
|
Todd Jones Pace, FL | Pace, FL | 1 |
| 25 | 1 | 145 |
|
Billy Melvin Trussville, AL | Trussville, AL | -24 |
| 26 | 2 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -24 |
| 27 | 17 | 3B |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | -10 |
| 28 | 26 | 58 |
|
Cody Brake New Market, TN | New Market, TN | -2 |
| DNS | 29 | 0 |
|
Jordan Key Jasper, AL | Jasper, AL | - |
| DNS | 30 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | - |
| DNS | 31 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.313 |
| 2 | 27 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.508 |
| 3 | 18 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 17.543 |
| 4 | 22 | 18 |
|
Kevin Peel Chipley, FL | Chipley, FL | 17.721 |
| 5 | 20 | 00 |
|
Brett Hudson | 17.846 | |
| 6 | 14 | 2 |
|
Jaxon Bishop Toney, AL | Toney, AL | 17.860 |
| 7 | 31 | 145 |
|
Billy Melvin Trussville, AL | Trussville, AL | 17.925 |
| 8 | 29 | 7P |
|
Parker Pugh Madison, AL | Madison, AL | 17.972 |
| 9 | 10 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 17.990 |
| 10 | 19 | 16 |
|
Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 17.998 |
| 11 | 7 | 12M |
|
Donny Matteson Jr Clio, MI | Clio, MI | 18.000 |
| 12 | 9 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | 18.005 |
| 13 | 17 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 18.019 |
| 14 | 11 | 11 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 18.030 |
| 15 | 3 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 18.042 |
| 16 | 5 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 18.051 |
| 17 | 12 | 3B |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | 18.054 |
| 18 | 8 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 18.079 |
| 19 | 4 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 18.092 |
| 20 | 13 | 6 |
|
Zach Stacy Enon, OH | Enon, OH | 18.101 |
| 21 | 6 | 148 |
|
Max Calles Mission, TX | Mission, TX | 18.109 |
| 22 | 15 | 26 |
|
Peyton Burba Germantown, OH | Germantown, OH | 18.129 |
| 23 | 21 | 31 |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 18.166 |
| 24 | 26 | 62 |
|
Jody Anderson Athens, AL | Athens, AL | 18.416 |
| 25 | 2 | 10J |
|
Todd Jones Pace, FL | Pace, FL | 18.621 |
| 26 | 23 | 58 |
|
Cody Brake New Market, TN | New Market, TN | 18.760 |
| 27 | 1 | 51 |
|
Jason Loveday Huntsville, AL | Huntsville, AL | 18.829 |
| 28 | 16 | 31M |
|
Alec Manke Hazel Green, AL | Hazel Green, AL | 19.067 |
| 29 | 30 | 0 |
|
Jordan Key Jasper, AL | Jasper, AL | |
| 30 | 28 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | |
| 31 | 24 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 1 |
| 2 | 4 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 2 |
| 3 | 5 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 2 |
| 4 | 3 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -1 |
| 5 | 1 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | -4 |
| 6 | 6 | 48 |
|
Okie Mason | - | |
| 7 | 7 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 8 | 8 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | - |
| 9 | 11 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 2 |
| 10 | 12 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | 2 |
| 11 | 15 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 4 |
| 12 | 13 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 1 |
| 13 | 9 | 22 |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | -4 |
| 14 | 10 | 2S |
|
Mike Stacy Springfield, OH | Springfield, OH | -4 |
| 15 | 14 | 19B |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | -1 |
Qualifying 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Ryan Maxwell Pensacola, FL | Pensacola, FL | 21.542 |
| 2 | 10 | 6 |
|
Adam Salter Andalusia, AL | Andalusia, AL | 21.580 |
| 3 | 15 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.677 |
| 4 | 4 | X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 21.732 |
| 5 | 5 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 21.759 |
| 6 | 6 | 48 |
|
Okie Mason | 21.934 | |
| 7 | 1 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 21.954 |
| 8 | 13 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 22.068 |
| 9 | 8 | 22 |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | 22.079 |
| 10 | 12 | 2S |
|
Mike Stacy Springfield, OH | Springfield, OH | 22.500 |
| 11 | 3 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 22.585 |
| 12 | 14 | 4T |
|
John Taylor Pensacola, FL | Pensacola, FL | 22.869 |
| 13 | 11 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 23.038 |
| 14 | 2 | 19B |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 23.107 |
| 15 | 9 | 75R |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 23.528 |
| All transfer | ||||||






































































