
3/23/2025 - Five Flags Speedway
Pensacola, FL
SUNSHINE STATE 200
8:30 Pits Open
11 am Grandstands Open
12 pm ASA Stars Qualifying
12:45 Autograph Session
1:20 Pre Race Introductions
2pm ASA Stars 200 Laps for Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 2 |
| 2 | 17 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 15 |
| 3 | 2 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -1 |
| 4 | 21 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17 |
| 5 | 6 | 18 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 1 |
| 6 | 10 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 7 | 7 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | - |
| 8 | 16 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 8 |
| 9 | 11 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 2 |
| 10 | 9 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -1 |
| 11 | 4 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | -7 |
| 12 | 26 | 96 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 14 |
| 13 | 18 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 5 |
| 14 | 19 | 14C |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 5 |
| 15 | 8 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | -7 |
| 16 | 14 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | -2 |
| 17 | 23 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 6 |
| 18 | 5 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | -13 |
| 19 | 13 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | -6 |
| 20 | 25 | 5 |
|
Johnny Sauter Deforest, WI | Deforest, WI | 5 |
| 21 | 15 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | -6 |
| 22 | 20 | 112 |
|
Dustin Smith Mobile, AL | Mobile, AL | -2 |
| 23 | 22 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -1 |
| 24 | 28 | 96S |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 4 |
| 25 | 24 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -1 |
| 26 | 1 | 81 |
|
Carson Brown New London, NC | New London, NC | -25 |
| 27 | 12 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -15 |
| 28 | 27 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 81 |
|
Carson Brown New London, NC | New London, NC | 16.518 |
| 2 | 19 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.553 |
| 3 | 23 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.554 |
| 4 | 26 | 26S |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 16.595 |
| 5 | 10 | 44 |
|
Conner Jones Fredericksburg, VA | Fredericksburg, VA | 16.596 |
| 6 | 27 | 18 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.608 |
| 7 | 22 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | 16.609 |
| 8 | 28 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 16.613 |
| 9 | 8 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.628 |
| 10 | 16 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 16.652 |
| 11 | 15 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.686 |
| 12 | 14 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 16.687 |
| 13 | 18 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 16.690 |
| 14 | 24 | 14N |
|
Austin Nason Roscoe, IL | Roscoe, IL | 16.693 |
| 15 | 4 | 9K |
|
Derek Kraus Stratford, WI | Stratford, WI | 16.713 |
| 16 | 17 | 21 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.746 |
| 17 | 29 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 16.752 |
| 18 | 20 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 16.762 |
| 19 | 11 | 14C |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.763 |
| 20 | 6 | 112 |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.771 |
| 21 | 13 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.786 |
| 22 | 5 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.794 |
| 23 | 2 | 14P |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 16.795 |
| 24 | 7 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 16.796 |
| 25 | 3 | 5 |
|
Johnny Sauter Deforest, WI | Deforest, WI | 16.806 |
| 26 | 9 | 96 |
|
Derek Thorn Lakeport, CA | Lakeport, CA | 16.848 |
| 27 | 12 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 16.886 |
| 28 | 21 | 96S |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 17.815 |
| DNS | 1 | 23 |
|
Levie Jones Puyallup, WA | Puyallup, WA | 18.888 |










































