
sked 25
sked 25

SBD11
SBD11

sbd12
SBD12

Practice1
Practice1

Oct3
Oct3

4/11/2025 - Five Flags Speedway
Pensacola, FL
BLIZZARD SERIES RACE #2
Super Late Models 100
Sportsmen 25
Pure stock 20
Crown Stock 20
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1Pensacola Sports Authority
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 1 |
| 2 | 3 | 81 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 3 | 1 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | -2 |
| 4 | 4 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | - |
| 5 | 9 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 4 |
| 6 | 13 | 08H |
|
Jace Hansen Evans, CO | Evans, CO | 7 |
| 7 | 15 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 8 |
| 8 | 6 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | -2 |
| 9 | 8 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -1 |
| 10 | 11 | 18 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 1 |
| 11 | 14 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 3 |
| 12 | 5 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -7 |
| 13 | 12 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | -1 |
| 14 | 10 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | -4 |
| 15 | 7 | 14 |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | -8 |
| 16 | 17 | 08N |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 1 |
| 17 | 16 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | -1 |
| 18 | 18 | 5 |
|
Dylan Armstrong Canton, GA | Canton, GA | - |
Qualifying 1Deep South Cranes
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.371 |
| 2 | 16 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.397 |
| 3 | 1 | 7 |
|
Jackson Boone Franklin, TN | Franklin, TN | 16.414 |
| 4 | 17 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.421 |
| 5 | 12 | 81 |
|
Carson Brown New London, NC | New London, NC | 16.429 |
| 6 | 4 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 16.460 |
| 7 | 14 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.488 |
| 8 | 2 | 14 |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 16.491 |
| 9 | 5 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.513 |
| 10 | 8 | 2 |
|
John Bolen Jasper, AL | Jasper, AL | 16.519 |
| 11 | 13 | 18 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.576 |
| 12 | 6 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 16.597 |
| 13 | 3 | 08H |
|
Jace Hansen Evans, CO | Evans, CO | 16.603 |
| 14 | 18 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.604 |
| 15 | 7 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 16.631 |
| 16 | 9 | 1 |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 16.639 |
| 17 | 11 | 08N |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.699 |
| DNS | 10 | 5 |
|
Dylan Armstrong Canton, GA | Canton, GA | |
| All transfer | ||||||
Sportsman
A Feature 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 4 |
| 2 | 2 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | - |
| 3 | 1 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -2 |
| 4 | 7 | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 3 |
| 5 | 3 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | -2 |
| 6 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | -2 |
| 7 | 6 | 99H |
|
Billy Hoover Pensacola, FL | Pensacola, FL | -1 |
Qualifying 1The Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.503 |
| 2 | 5 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.549 |
| 3 | 3 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 19.595 |
| 4 | 1 | 8 |
|
BJ Leytham Mobile, AL | Mobile, AL | 19.770 |
| 5 | 4 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 19.957 |
| DNS | 6 | 99H |
|
Billy Hoover Pensacola, FL | Pensacola, FL | |
| DNS | 7 | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | |
| All transfer | ||||||
Pure Stock
A Feature 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 1 |
| 2 | 5 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 3 |
| 3 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | -2 |
| 4 | 3 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | -1 |
| 5 | 7 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 2 |
| 6 | 4 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | -2 |
| 7 | 10 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 3 |
| 8 | 6 | 98 |
|
Payton Guy Pace, FL | Pace, FL | -2 |
| 9 | 8 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | -1 |
| 10 | 9 | 24G |
|
Gary Burkett Pensacola, FL | Pensacola, FL | -1 |
Qualifying 1Lloyd's Glass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 21.359 |
| 2 | 1 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 21.512 |
| 3 | 9 | 30 |
|
Bobby Suarez Pensacola, FL | Pensacola, FL | 21.651 |
| 4 | 2 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 21.677 |
| 5 | 7 | 8 |
|
Cameron Leytham Mobile, AL | Mobile, AL | 21.812 |
| 6 | 4 | 98 |
|
Payton Guy Pace, FL | Pace, FL | 21.874 |
| 7 | 8 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 22.389 |
| 8 | 6 | 80 |
|
Zack Jordan Cantonment, FL | Cantonment, FL | 22.666 |
| DNS | 3 | 24G |
|
Gary Burkett Pensacola, FL | Pensacola, FL | |
| DNS | 10 | 28 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | |
| All transfer | ||||||
Crown Stock
A Feature 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | - |
| 2 | 2 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | - |
| 3 | 3 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 4 | 7 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 3 |
| 5 | 8 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 3 |
| 6 | 5 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | -1 |
| 7 | 11 | 25 |
|
Cameron Adams Milton, FL | Milton, FL | 4 |
| 8 | 9 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 1 |
| 9 | 4 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | -5 |
| 10 | 13 | 38 |
|
Lance Ellis Defuniak Springs, FL | Defuniak Springs, FL | 3 |
| 11 | 6 | 39 |
|
Charles Ellis Westville, FL | Westville, FL | -5 |
| 12 | 15 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 3 |
| 13 | 12 | 37 |
|
Tim Hudson Elba, AL | Elba, AL | -1 |
| 14 | 16 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 2 |
| 15 | 14 | 25H |
|
Cody Hobbs | -1 | |
| 16 | 19 | 80 |
|
Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | 3 |
| 17 | 17 | 42E |
|
Lance Elliott Laramie, WY | Laramie, WY | - |
| 18 | 18 | 1776 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | - |
| 19 | 10 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | -9 |
| 20 | 20 | TR3 |
|
Lee Fuselier Cantonment, FL | Cantonment, FL | - |
| DNS | 21 | 24 |
|
Skyler Gibson Crestview, FL | Crestview, FL | - |
Qualifying 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.608 |
| 2 | 15 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 21.664 |
| 3 | 2 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.077 |
| 4 | 19 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 22.111 |
| 5 | 20 | 91 |
|
Caleb Sanford Coden, AL | Coden, AL | 22.186 |
| 6 | 6 | 39 |
|
Charles Ellis Westville, FL | Westville, FL | 22.201 |
| 7 | 18 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 22.245 |
| 8 | 3 | 26 |
|
Blaise Boykin Pensacola, FL | Pensacola, FL | 22.247 |
| 9 | 9 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 22.268 |
| 10 | 13 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 22.271 |
| 11 | 1 | 25 |
|
Cameron Adams Milton, FL | Milton, FL | 22.277 |
| 12 | 11 | 37 |
|
Tim Hudson Elba, AL | Elba, AL | 22.344 |
| 13 | 7 | 38 |
|
Lance Ellis Defuniak Springs, FL | Defuniak Springs, FL | 22.371 |
| 14 | 10 | 25H |
|
Cody Hobbs | 22.404 | |
| 15 | 14 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 22.484 |
| 16 | 4 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 22.564 |
| 17 | 5 | 42E |
|
Lance Elliott Laramie, WY | Laramie, WY | 22.661 |
| 18 | 16 | 1776 |
|
Dayton Sidner Pensacola, FL | Pensacola, FL | 23.731 |
| DNS | 12 | 80 |
|
Matthew Jarrett Hurlburt Field, FL | Hurlburt Field, FL | |
| DNS | 8 | TR3 |
|
Lee Fuselier Cantonment, FL | Cantonment, FL | |
| DNS | 21 | 24 |
|
Skyler Gibson Crestview, FL | Crestview, FL | |
| All transfer | ||||||






















































