
6/27/2025 - Five Flags Speedway
Pensacola, FL
BLIZZARD SERIES RACE #3; 6 Features
6 features: Super Late 100; Modifieds of Mayhem,Legacy, Outlaws Sportsmen, Crowns.
TICKETS WILL ALSO BE AVAILABLE AT THE FRONT GATE TICKET BOOTH BEGINNING 3:30 PM ON RACE DAY
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1Tibbetts Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 1 |
| 2 | 4 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 2 |
| 3 | 7 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 4 |
| 4 | 1 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | -3 |
| 5 | 3 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -2 |
| 6 | 12 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 6 |
| 7 | 13 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | 6 |
| 8 | 5 | 14 |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | -3 |
| 9 | 9 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | - |
| 10 | 6 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -4 |
| 11 | 11 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 12 | 17 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 5 |
| 13 | 19 | 18H |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 6 |
| 14 | 10 | 33W |
|
Daniel Webster Brooksville, FL | Brooksville, FL | -4 |
| 15 | 8 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | -7 |
| 16 | 15 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | -1 |
| 17 | 14 | 81 |
|
Carson Brown New London, NC | New London, NC | -3 |
| 18 | 16 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | -2 |
| 19 | 18 | 20 |
|
Camden Murphy Itasca, IL | Itasca, IL | -1 |
| 20 | 20 | 54S |
|
Conner Sutton Pensacola, FL | Pensacola, FL | - |
Qualifying 1Tibbetts Lumber
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.585 |
| 2 | 12 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 16.626 |
| 3 | 3 | 17 |
|
Hudson Bulger Fort Valley, GA | Fort Valley, GA | 16.628 |
| 4 | 2 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 16.666 |
| 5 | 16 | 28 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.674 |
| 6 | 7 | 54C |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 16.680 |
| 7 | 4 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.687 |
| 8 | 8 | 14 |
|
Chase Pinsonneault Belle River, ON | Belle River, ON | 16.694 |
| 9 | 6 | 96 |
|
Spencer Davis Dawsonville, GA | Dawsonville, GA | 16.717 |
| 10 | 13 | 33W |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 16.729 |
| 11 | 10 | 24 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 16.740 |
| 12 | 15 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.757 |
| 13 | 14 | 33S |
|
Dustin Smith Mobile, AL | Mobile, AL | 16.766 |
| 14 | 1 | 81 |
|
Carson Brown New London, NC | New London, NC | 16.769 |
| 15 | 5 | 30 |
|
Kyle Steckly Milverton, ON | Milverton, ON | 16.775 |
| 16 | 9 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 16.811 |
| 17 | 11 | 22 |
|
George Phillips Charlotte, NC | Charlotte, NC | 16.828 |
| 18 | 17 | 20 |
|
Camden Murphy Itasca, IL | Itasca, IL | 16.833 |
| 19 | 20 | 18H |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.844 |
| 20 | 19 | 54S |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 16.892 |
| All transfer | ||||||
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | - |
| 2 | 2 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | - |
| 3 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | - |
| 4 | 5 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 1 |
| 5 | 8 | 89 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 3 |
| 6 | 4 | 92H |
|
Cameron Henderson | -2 | |
| 7 | 9 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | 2 |
| 8 | 10 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 2 |
| 9 | 6 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -3 |
| DNS | 7 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.373 |
| 2 | 8 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | 17.509 |
| 3 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.518 |
| 4 | 3 | 92H |
|
Cameron Henderson | 17.658 | |
| 5 | 2 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.698 |
| 6 | 1 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.734 |
| 7 | 4 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.739 |
| 8 | 9 | 89 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 17.766 |
| 9 | 7 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | 17.995 |
| 10 | 5 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 18.065 |
| All transfer | ||||||
Modified of Mayhem Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | - |
| 2 | 5 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 3 | 6 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 3 |
| 4 | 13 | 8 |
|
Steven Davis Theodore, AL | Theodore, AL | 9 |
| 5 | 18 | 18 |
|
Kevin Peel Chipley, FL | Chipley, FL | 13 |
| 6 | 8 | 79 |
|
Joe Aramendia Seguin, TX | Seguin, TX | 2 |
| 7 | 2 | 31S |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | -5 |
| 8 | 12 | 91J |
|
Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 4 |
| 9 | 11 | 10 |
|
James Patrick Mobile, AL | Mobile, AL | 2 |
| 10 | 20 | 62 |
|
Buddy Anderson Baileytown, AL | Baileytown, AL | 10 |
| 11 | 16 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 5 |
| 12 | 17 | 51 |
|
Tre Huff Toney, AL | Toney, AL | 5 |
| 13 | 15 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | 2 |
| 14 | 9 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | -5 |
| 15 | 10 | F0 |
|
Michael Fields Hueytown, AL | Hueytown, AL | -5 |
| 16 | 7 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -9 |
| 17 | 19 | 31M |
|
Alec Manke Hazel Green, AL | Hazel Green, AL | 2 |
| 18 | 14 | 33 |
|
Ryan Price Dora, AL | Dora, AL | -4 |
| 19 | 3 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | -16 |
| 20 | 4 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | -16 |
| DNS | 21 | 32 |
|
Andrew Whitaker Guntersville, AL | Guntersville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 42 |
|
Richie Smith Hernando, FL | Hernando, FL | 17.725 |
| 2 | 16 | 81 |
|
Jeremy Williams Forestdale, AL | Forestdale, AL | 17.880 |
| 3 | 15 | 2 |
|
Brad Bowman Clearwater, FL | Clearwater, FL | 17.893 |
| 4 | 17 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 17.921 |
| 5 | 4 | 79 |
|
Joe Aramendia Seguin, TX | Seguin, TX | 17.939 |
| 6 | 3 | 31S |
|
Brad Stell Hazel Green, AL | Hazel Green, AL | 17.987 |
| 7 | 20 | 57 |
|
Tim Moore St. Pete, FL | St. Pete, FL | 18.013 |
| 8 | 18 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 18.035 |
| 9 | 7 | 86 |
|
Bubba VanDevender Cape Coral, FL | Cape Coral, FL | 18.108 |
| 10 | 9 | F0 |
|
Michael Fields Hueytown, AL | Hueytown, AL | 18.171 |
| 11 | 8 | 10 |
|
James Patrick Mobile, AL | Mobile, AL | 18.207 |
| 12 | 2 | 91J |
|
Ander Jackson Punta Gorda, FL | Punta Gorda, FL | 18.235 |
| 13 | 1 | 8 |
|
Steven Davis Theodore, AL | Theodore, AL | 18.236 |
| 14 | 11 | 33 |
|
Ryan Price Dora, AL | Dora, AL | 18.253 |
| 15 | 10 | 1 |
|
Shane Jones Woodville, AL | Woodville, AL | 18.271 |
| 16 | 6 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 18.283 |
| 17 | 19 | 51 |
|
Tre Huff Toney, AL | Toney, AL | 18.301 |
| 18 | 14 | 18 |
|
Kevin Peel Chipley, FL | Chipley, FL | 18.302 |
| 19 | 5 | 31M |
|
Alec Manke Hazel Green, AL | Hazel Green, AL | 18.510 |
| 20 | 12 | 62 |
|
Buddy Anderson Baileytown, AL | Baileytown, AL | 18.675 |
| DNS | 21 | 32 |
|
Andrew Whitaker Guntersville, AL | Guntersville, AL | |
| All transfer | ||||||
Sportsman
A Feature 1Dock of Pensacola
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 5 |
| 2 | 2 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | - |
| 3 | 3 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | - |
| 4 | 4 | 10D |
|
Darvin Lyons Irvington, AL | Irvington, AL | - |
| 5 | 1 | 19E |
|
Austin Evans Jasper, AL | Jasper, AL | -4 |
| 6 | 7 | 31 |
|
Patrick Logan Cordova, AL | Cordova, AL | 1 |
| 7 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | -2 |
| 8 | 8 | 50 |
|
Bubba Deaton Millbrook, AL | Millbrook, AL | - |
Qualifying 1Dock Of Pensacola
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Chad Robinson Mobile, AL | Mobile, AL | 19.563 |
| 2 | 4 | 10D |
|
Darvin Lyons Irvington, AL | Irvington, AL | 19.599 |
| 3 | 8 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 19.654 |
| 4 | 7 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 19.656 |
| 5 | 2 | 19E |
|
Austin Evans Jasper, AL | Jasper, AL | 19.916 |
| 6 | 5 | 07 |
|
Jim Pokrant Milton, FL | Milton, FL | 20.162 |
| 7 | 3 | 31 |
|
Patrick Logan Cordova, AL | Cordova, AL | 20.295 |
| 8 | 1 | 50 |
|
Bubba Deaton Millbrook, AL | Millbrook, AL | 20.644 |
| All transfer | ||||||
Crown Stock
A Feature 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 5 |
| 2 | 9 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 7 |
| 3 | 2 | 4 |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | -1 |
| 4 | 12 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 8 |
| 5 | 3 | 22M |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | -2 |
| 6 | 5 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | -1 |
| 7 | 19 | 37 |
|
Tim Hudson Elba, AL | Elba, AL | 12 |
| 8 | 11 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 3 |
| 9 | 17 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 8 |
| 10 | 14 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 4 |
| 11 | 20 | 11A |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | 9 |
| 12 | 24 | 3 |
|
James Hall Pensacola, FL | Pensacola, FL | 12 |
| 13 | 13 | 27 |
|
Michael Chadwick Ozark, AL | Ozark, AL | - |
| 14 | 16 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 2 |
| 15 | 15 | 21 |
|
Douglas Elliott Defuniak Springs, FL | Defuniak Springs, FL | - |
| 16 | 4 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -12 |
| 17 | 1 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | -16 |
| 18 | 8 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | -10 |
| 19 | 7 | 4S |
|
Chris Salter Andalusia, GA | Andalusia, GA | -12 |
| 20 | 22 | 1 |
|
James O'Neal Wilmer, AL | Wilmer, AL | 2 |
| 21 | 18 | 1776S |
|
Steve Sidner Cantonment, FL | Cantonment, FL | -3 |
| 22 | 10 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -12 |
| 23 | 21 | 11D |
|
Austin Duke Alabaster, AL | Alabaster, AL | -2 |
| DNS | 23 | 24 |
|
Lee Fuselier Cantonment, FL | Cantonment, FL | - |
Qualifying 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.526 |
| 2 | 14 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 21.860 |
| 3 | 11 | 22M |
|
Chris Mitchell Mount Olive, AL | Mount Olive, AL | 21.924 |
| 4 | 8 | 4 |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 21.981 |
| 5 | 12 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | 22.100 |
| 6 | 19 | 44 |
|
Tyler Young Pensacola, FL | Pensacola, FL | 22.101 |
| 7 | 15 | 4S |
|
Chris Salter Andalusia, GA | Andalusia, GA | 22.102 |
| 8 | 20 | 68 |
|
Caleb Sanford Coden, AL | Coden, AL | 22.127 |
| 9 | 10 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 22.169 |
| 10 | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 22.292 |
| 11 | 6 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 22.300 |
| 12 | 5 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 22.300 |
| 13 | 1 | 27 |
|
Michael Chadwick Ozark, AL | Ozark, AL | 22.330 |
| 14 | 2 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 22.349 |
| 15 | 4 | 21 |
|
Douglas Elliott Defuniak Springs, FL | Defuniak Springs, FL | 22.353 |
| 16 | 17 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 22.593 |
| 17 | 13 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 22.619 |
| 18 | 16 | 1776S |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 22.792 |
| 19 | 7 | 37 |
|
Tim Hudson Elba, AL | Elba, AL | 22.809 |
| 20 | 21 | 11A |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | 23.295 |
| DNS | 3 | 11D |
|
Austin Duke Alabaster, AL | Alabaster, AL | |
| DNS | 22 | 1 |
|
James O'Neal Wilmer, AL | Wilmer, AL | |
| DNS | 23 | 24 |
|
Lee Fuselier Cantonment, FL | Cantonment, FL | |
| All transfer | ||||||
Allison Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 2 |
| 2 | 2 | 25 |
|
Riley Allen Liberty Hill, TX | Liberty Hill, TX | - |
| 3 | 9 | 18 |
|
Devin Corry | 6 | |
| 4 | 7 | 46 |
|
Mike Steinman Not Sure, TX | Not Sure, TX | 3 |
| 5 | 5 | 38 |
|
Jayme Corry Grand Bay, AL | Grand Bay, AL | - |
| 6 | 10 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | 4 |
| 7 | 13 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | 6 |
| 8 | 12 | 55 |
|
John Miesen Marion, TX | Marion, TX | 4 |
| 9 | 11 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | 2 |
| 10 | 14 | 11S |
|
Emma Smith Seguin, TX | Seguin, TX | 4 |
| 11 | 4 | 72 |
|
Van Rayburn Mobile, AL | Mobile, AL | -7 |
| 12 | 1 | 3 |
|
Cole Peavy Pensacola, FL | Pensacola, FL | -11 |
| 13 | 15 | 22 |
|
Harry Osburn, Jr La Vernia, TX | La Vernia, TX | 2 |
| 14 | 6 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | -8 |
| DQ | 8 | 1 |
|
Brian Benedict Cypress, TX | Cypress, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 20.454 |
| 2 | 1 | 25 |
|
Riley Allen Liberty Hill, TX | Liberty Hill, TX | 20.588 |
| 3 | 11 | 3 |
|
Cole Peavy Pensacola, FL | Pensacola, FL | 20.621 |
| 4 | 12 | 72 |
|
Van Rayburn Mobile, AL | Mobile, AL | 20.679 |
| 5 | 5 | 38 |
|
Jayme Corry Grand Bay, AL | Grand Bay, AL | 20.704 |
| 6 | 13 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 20.709 |
| 7 | 14 | 46 |
|
Mike Steinman Not Sure, TX | Not Sure, TX | 20.927 |
| 8 | 2 | 1 |
|
Brian Benedict Cypress, TX | Cypress, TX | 20.999 |
| 9 | 4 | 18 |
|
Devin Corry | 21.087 | |
| 10 | 8 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | 21.144 |
| 11 | 7 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | 21.777 |
| 12 | 9 | 55 |
|
John Miesen Marion, TX | Marion, TX | 22.127 |
| 13 | 3 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | 22.391 |
| 14 | 15 | 11S |
|
Emma Smith Seguin, TX | Seguin, TX | 24.274 |
| DNS | 10 | 22 |
|
Harry Osburn, Jr La Vernia, TX | La Vernia, TX | |
| All transfer | ||||||













































































