
sked 25
sked 25

SBD10
SBD10

SBD11
SBD11

Practice1
Practice1

Oct3
Oct3

10/3/2025 - Five Flags Speedway
Pensacola, FL
Winged 410 Sprint Cars; Crowns, Legacy
Must See Racing
Autograph session jus t before Sprints feature.
Classes
Track Contact
Full Event Information on MyRacePass
Crown Stock
A Feature 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 4 |
| 2 | 7 | 8 |
|
Chris Salter Andalusia, GA | Andalusia, GA | 5 |
| 3 | 1 | 13 |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | -2 |
| 4 | 4 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - |
| 5 | 2 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | -3 |
| 6 | 8 | 5 |
|
Brian Musgrove Andalusia, AL | Andalusia, AL | 2 |
| 7 | 9 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 2 |
| 8 | 12 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 4 |
| 9 | 13 | 1776S |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 4 |
| 10 | 14 | 7 |
|
Josh Douglas Cantonment, FL | Cantonment, FL | 4 |
| 11 | 6 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | -5 |
| 12 | 11 | 64 |
|
Brayden Thompson Crestview, FL | Crestview, FL | -1 |
| 13 | 10 | 61 |
|
Garrison Story Pensacola, FL | Pensacola, FL | -3 |
| 14 | 3 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -11 |
Qualifying 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Chris Salter Andalusia, GA | Andalusia, GA | 21.749 |
| 2 | 14 | 6S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 21.826 |
| 3 | 2 | 17 |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 21.840 |
| 4 | 5 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 21.869 |
| 5 | 13 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.902 |
| 6 | 7 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | 22.005 |
| 7 | 1 | 13 |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | 22.005 |
| 8 | 6 | 5 |
|
Brian Musgrove Andalusia, AL | Andalusia, AL | 22.066 |
| 9 | 8 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 22.369 |
| 10 | 11 | 61 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 22.437 |
| 11 | 12 | 64 |
|
Brayden Thompson Crestview, FL | Crestview, FL | 22.446 |
| 12 | 3 | 12 |
|
Dee Davis Walnut hill, FL | Walnut hill, FL | 22.633 |
| 13 | 10 | 1776S |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 23.024 |
| 14 | 4 | 7 |
|
Josh Douglas Cantonment, FL | Cantonment, FL | 23.614 |
| All transfer | ||||||
Allison Legacy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 3 |
| 2 | 3 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | 1 |
| 3 | 2 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | -1 |
| 4 | 6 | 72W |
|
Brandon Wilson Theodore, AL | Theodore, AL | 2 |
| 5 | 1 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | -4 |
| 6 | 5 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | -1 |
| 7 | 7 | 3M |
|
Delilah May San Antonio, TX | San Antonio, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 20.344 |
| 2 | 1 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | 21.097 |
| 3 | 3 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | 21.183 |
| 4 | 4 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | 21.412 |
| 5 | 2 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | 21.419 |
| 6 | 7 | 72W |
|
Brandon Wilson Theodore, AL | Theodore, AL | 21.843 |
| 7 | 5 | 3M |
|
Delilah May San Antonio, TX | San Antonio, TX | 22.156 |
| All transfer | ||||||

































