
50
50

sprint tix 4
Sprint tix 4

0327 wins
0327

evente 0328
Events 0328

Mil art
Mil art

3/13/2026 - Five Flags Speedway
Pensacola, FL
Opening Night
Live on TRACK TV
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 3 |
| 2 | 5 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 3 |
| 3 | 1 | 12 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | -2 |
| 4 | 9 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 5 |
| 5 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -2 |
| 6 | 8 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | 2 |
| 7 | 10 | 07 |
|
Keeton Harris Jasper, AL | Jasper, AL | 3 |
| 8 | 7 | 234 |
|
Scooter Grice | -1 | |
| 9 | 6 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | -3 |
| 10 | 12 | 38 |
|
Bowen Mayhue Roswell, GA | Roswell, GA | 2 |
| 11 | 13 | 10 |
|
Steve Campbell Pensacola, FL | Pensacola, FL | 2 |
| 12 | 2 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | -10 |
| 13 | 11 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | -2 |
| 14 | 14 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | - |
Qualifying 1Faith Chapel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 17.237 |
| 2 | 5 | 23 |
|
Gary Goodwin Pensacola, FL | Pensacola, FL | 17.353 |
| 3 | 2 | 12 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 17.406 |
| 4 | 1 | 1 |
|
Logan Boyett Pensacola, FL | Pensacola, FL | 17.502 |
| 5 | 15 | 92 |
|
Bubba Winslow Cantonment, FL | Cantonment, FL | 17.576 |
| 6 | 10 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 17.682 |
| 7 | 6 | 234 |
|
Scooter Grice | 17.704 | |
| 8 | 13 | 36 |
|
Keith Thorpe Milton, FL | Milton, FL | 17.758 |
| 9 | 8 | 97 |
|
Hunter Lambert Pensacola, FL | Pensacola, FL | 17.765 |
| 10 | 7 | 07 |
|
Keeton Harris Jasper, AL | Jasper, AL | 17.840 |
| 11 | 11 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.958 |
| 12 | 9 | 38 |
|
Bowen Mayhue Roswell, GA | Roswell, GA | 17.987 |
| 13 | 3 | 10 |
|
Steve Campbell Pensacola, FL | Pensacola, FL | 18.312 |
| DNS | 14 | 28 |
|
Timothy Watson Panama City, FL | Panama City, FL | |
| DNS | 4 | 15 |
|
Kevin Chase Gulf Breeze, FL | Gulf Breeze, FL | |
| All transfer | ||||||
Crown Stock
A Feature 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Austin Reeves Enterprise, AL | Enterprise, AL | 1 |
| 2 | 1 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | -1 |
| 3 | 3 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | - |
| 4 | 6 | 4X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 2 |
| 5 | 5 | 25K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | - |
| 6 | 9 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 3 |
| 7 | 10 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 3 |
| 8 | 20 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | 12 |
| 9 | 8 | 64 |
|
Brayden Thompson Crestview, FL | Crestview, FL | -1 |
| 10 | 14 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 4 |
| 11 | 13 | 78 |
|
Nathan Lord Pensacola, FL | Pensacola, FL | 2 |
| 12 | 15 | 51 |
|
Ryan Tamburro Columbus, OH | Columbus, OH | 3 |
| 13 | 18 | 13 |
|
JP Whibbs Pensacola, FL | Pensacola, FL | 5 |
| 14 | 17 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 3 |
| 15 | 11 | 60 |
|
Tracy Soles Pensacola, FL | Pensacola, FL | -4 |
| 16 | 19 | 77 |
|
Jordan Berry Semmes, AL | Semmes, AL | 3 |
| 17 | 4 | 13A |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | -13 |
| 18 | 16 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | -2 |
| 19 | 7 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -12 |
| DNS | 12 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | - |
Qualifying 1Story and Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 62 |
|
Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 21.661 |
| 2 | 12 | 6 |
|
Austin Reeves Enterprise, AL | Enterprise, AL | 21.885 |
| 3 | 6 | 11 |
|
Cody Griggs Pensacola, FL | Pensacola, FL | 21.932 |
| 4 | 1 | 13A |
|
Zachary Abdelwahed Pensacola, FL | Pensacola, FL | 21.961 |
| 5 | 8 | 25K |
|
Kasey Kleyn Quincy, WA | Quincy, WA | 21.964 |
| 6 | 7 | 4X |
|
Braeden Kitchen Pensacola, FL | Pensacola, FL | 21.994 |
| 7 | 4 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 22.041 |
| 8 | 18 | 64 |
|
Brayden Thompson Crestview, FL | Crestview, FL | 22.110 |
| 9 | 5 | 83 |
|
Noah Carter Cantonment, FL | Cantonment, FL | 22.129 |
| 10 | 2 | 97 |
|
Robert Barber Mobile, AL | Mobile, AL | 22.148 |
| 11 | 15 | 60 |
|
Tracy Soles Pensacola, FL | Pensacola, FL | 22.211 |
| 12 | 11 | 92 |
|
Taylor Ortiz Pensacola, FL | Pensacola, FL | 22.287 |
| 13 | 9 | 78 |
|
Nathan Lord Pensacola, FL | Pensacola, FL | 22.388 |
| 14 | 13 | 75 |
|
Colton Rutherford Cantonment, FL | Cantonment, FL | 22.409 |
| 15 | 17 | 51 |
|
Ryan Tamburro Columbus, OH | Columbus, OH | 22.531 |
| 16 | 16 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | 22.723 |
| 17 | 14 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 22.793 |
| 18 | 20 | 13 |
|
JP Whibbs Pensacola, FL | Pensacola, FL | 23.222 |
| 19 | 3 | 77 |
|
Jordan Berry Semmes, AL | Semmes, AL | 24.957 |
| DNS | 10 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | |
| All transfer | ||||||
Legacy Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 1 |
| 2 | 4 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | 2 |
| 3 | 1 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | -2 |
| 4 | 6 | 02 |
|
Brandon Wilson Theodore, AL | Theodore, AL | 2 |
| 5 | 5 | 29 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
| 6 | 3 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | -3 |
| 7 | 7 | 19 |
|
Colton Gillinger Made me do this, TX | Made me do this, TX | - |
| 8 | 8 | 3 |
|
Delilah May San Antonio, TX | San Antonio, TX | - |
| 9 | 9 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | - |
| DNS | 10 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | - |
| DNS | 11 | 46 |
|
Mike Steinman Not Sure, TX | Not Sure, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 20.272 |
| 2 | 4 | 51 |
|
Carson Green Dayton, TX | Dayton, TX | 20.373 |
| 3 | 2 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 20.809 |
| 4 | 1 | 5 |
|
Brian Benedict Cypress, TX | Cypress, TX | 20.901 |
| 5 | 7 | 29 |
|
Robert Loper Theodore, AL | Theodore, AL | 20.998 |
| 6 | 11 | 02 |
|
Brandon Wilson Theodore, AL | Theodore, AL | 21.081 |
| 7 | 3 | 19 |
|
Colton Gillinger Made me do this, TX | Made me do this, TX | 21.172 |
| 8 | 8 | 3 |
|
Delilah May San Antonio, TX | San Antonio, TX | 21.772 |
| 9 | 6 | 48 |
|
Mike Knotts Universal City, TX | Universal City, TX | 21.883 |
| 10 | 5 | 26 |
|
Calvin Johnston Adkins, TX | Adkins, TX | 22.517 |
| DNS | 10 | 46 |
|
Mike Steinman Not Sure, TX | Not Sure, TX | |
| All transfer | ||||||











































