
9/21/2019 - Five Flags Speedway
Pensacola, FL
Blizzard #4/Allen Turner Pro Late Model #4/Night of Champions
Classes
Track Contact
Full Event Information on MyRacePass
Deep South Cranes Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 7 |
| 2 | 16 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | 14 |
| 3 | 10 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 7 |
| 4 | 14 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 10 |
| 5 | 9 | 21P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 4 |
| 6 | 17 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 11 |
| 7 | 12 | 53BJ |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 5 |
| 8 | 15 | 53 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | 7 |
| 9 | 1 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -8 |
| 10 | 22 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | 12 |
| 11 | 4 | 51S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | -7 |
| 12 | 21 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | 9 |
| 13 | 18 | 16 |
|
Lucas Jones Mooresville, NC | Mooresville, NC | 5 |
| 14 | 6 | 22R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -8 |
| 15 | 27 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | 12 |
| 16 | 7 | 26AA |
|
Willie Allen Centerville, TN | Centerville, TN | -9 |
| 17 | 25 | 21 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 8 |
| 18 | 13 | 11B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | -5 |
| 19 | 26 | 79KB |
|
Kyle Bryant Navarre, FL | Navarre, FL | 7 |
| 20 | 29 | 8 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | 9 |
| 21 | 30 | 39 |
|
Kyle Sieg Buford, GA | Buford, GA | 9 |
| 22 | 5 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -17 |
| 23 | 2 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -21 |
| 24 | 20 | 112G |
|
Augie Grill Hayden, AL | Hayden, AL | -4 |
| 25 | 3 | 4KP |
|
Kyle Plott Marietta, GA | Marietta, GA | -22 |
| 26 | 11 | 10 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | -15 |
| 27 | 23 | 22 |
|
Brandon Herbert Cumming, GA | Cumming, GA | -4 |
| 28 | 24 | 1 |
|
Micheal House Columbia, TN | Columbia, TN | -4 |
| 29 | 28 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | -1 |
| 30 | 19 | 112 |
|
Mike Garvey Pensacola, FL | Pensacola, FL | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | |
| 2 | 2 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | |
| 3 | 13 | 22R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | |
| 4 | 19 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | |
| 5 | 3 | 4KP |
|
Kyle Plott Marietta, GA | Marietta, GA | |
| 6 | 23 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | |
| 7 | 6 | 26AA |
|
Willie Allen Centerville, TN | Centerville, TN | |
| 8 | 31 | 51S |
|
Chandler Smith Talking Rock, GA | Talking Rock, GA | |
| 9 | 1 | 21P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | |
| 10 | 7 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | |
| 11 | 4 | 10 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | |
| 12 | 30 | 53BJ |
|
Boris Jurkovic Joliet, IL | Joliet, IL | |
| 13 | 16 | 11B |
|
Logan Boyett Pensacola, FL | Pensacola, FL | |
| 14 | 25 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | |
| 15 | 8 | 53 |
|
Cole Butcher Porters Lake, NS | Porters Lake, NS | |
| 16 | 14 | 81 |
|
Giovanni Bromante Locust Valley, NY | Locust Valley, NY | |
| 17 | 9 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | |
| 18 | 11 | 16 |
|
Lucas Jones Mooresville, NC | Mooresville, NC | |
| 19 | 24 | 112 |
|
Mike Garvey Pensacola, FL | Pensacola, FL | |
| 20 | 29 | 112G |
|
Augie Grill Hayden, AL | Hayden, AL | |
| 21 | 12 | 78 |
|
Corey Heim Marietta, GA | Marietta, GA | |
| 22 | 26 | 9 |
|
Brad May Oviedo, FL | Oviedo, FL | |
| 23 | 5 | 22 |
|
Brandon Herbert Cumming, GA | Cumming, GA | |
| 24 | 10 | 1 |
|
Micheal House Columbia, TN | Columbia, TN | |
| 25 | 15 | 21 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | |
| 26 | 20 | 79KB |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 27 | 17 | 34 |
|
Nolan Pope Harrisonville, MO | Harrisonville, MO | |
| 28 | 18 | 20 |
|
Anthony Sergi Geneva, FL | Geneva, FL | |
| 29 | 27 | 8 |
|
Colten Nelson Moss Point, MS | Moss Point, MS | |
| 30 | 22 | 39 |
|
Kyle Sieg Buford, GA | Buford, GA | |
| All transfer | ||||||
Allen Turner Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26D |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 2 | 2 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | - |
| 3 | 6 | 51SN |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 3 |
| 4 | 7 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 3 |
| 5 | 9 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 4 |
| 6 | 3 | 81 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | -3 |
| 7 | 11 | 25 |
|
Howie DiSavino Chesterfield, VA | Chesterfield, VA | 4 |
| 8 | 10 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 2 |
| 9 | 13 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 4 |
| 10 | 12 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 2 |
| 11 | 15 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 4 |
| 12 | 16 | 89C |
|
Stacey Crain Brentwood, TN | Brentwood, TN | 4 |
| 13 | 17 | 89G |
|
Jake Griffin Quincy, IL | Quincy, IL | 4 |
| 14 | 8 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | -6 |
| 15 | 14 | 116 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | -1 |
| 16 | 18 | 41G |
|
Troy Grisaffi Kenner, LA | Kenner, LA | 2 |
| 17 | 4 | 51 |
|
Perry Patino Montgomery, AL | Montgomery, AL | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 26D |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.854 |
| 2 | 3 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | 16.929 |
| 3 | 12 | 81 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.955 |
| 4 | 2 | 51 |
|
Perry Patino Montgomery, AL | Montgomery, AL | 16.964 |
| 5 | 7 | 51SN |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 17.019 |
| 6 | 16 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 17.030 |
| 7 | 11 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 17.033 |
| 8 | 4 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 17.090 |
| 9 | 10 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 17.131 |
| 10 | 1 | 25 |
|
Howie DiSavino Chesterfield, VA | Chesterfield, VA | 17.198 |
| 11 | 13 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 17.233 |
| 12 | 17 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 17.270 |
| 13 | 9 | 116 |
|
Zach Johnson Mt. Juliet, TN | Mt. Juliet, TN | 17.366 |
| 14 | 8 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 17.405 |
| 15 | 15 | 89G |
|
Jake Griffin Quincy, IL | Quincy, IL | 17.451 |
| 16 | 14 | 89C |
|
Stacey Crain Brentwood, TN | Brentwood, TN | 17.780 |
| 17 | 6 | 41G |
|
Troy Grisaffi Kenner, LA | Kenner, LA | 17.780 |
| All transfer | ||||||












































