
sked 25
sked 25

sBD14
SBD14

sBD13
SBD13

Oct3
Oct3

Practice r2
Practice r2

8/16/2019 - Five Flags Speedway
Pensacola, FL
Allen Turner Pro Late Model #3
Classes
Track Contact
Full Event Information on MyRacePass
Allen Turner Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | 3 |
| 2 | 3 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | -2 |
| 4 | 7 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 3 |
| 5 | 8 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | 3 |
| 6 | 6 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - |
| 7 | 5 | 18P |
|
Ryan Paul Mobile, AL | Mobile, AL | -2 |
| 8 | 9 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 1 |
| 9 | 15 | 4M |
|
Kyle McCallum Macon, GA | Macon, GA | 6 |
| 10 | 10 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | - |
| 11 | 13 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 2 |
| 12 | 14 | 22 |
|
Ryan Herbert Cumming, GA | Cumming, GA | 2 |
| 13 | 12 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | -1 |
| 14 | 11 | 62 |
|
William Hale Mt. Juliet, TN | Mt. Juliet, TN | -3 |
| 15 | 16 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 1 |
| 16 | 17 | 77 |
|
Greg Fore Greenville, MS | Greenville, MS | 1 |
| 17 | 2 | 51P |
|
Perry Patino Montgomery, AL | Montgomery, AL | -15 |
| 18 | 18 | 30S |
|
Rusty Sanford Seminary, MS | Seminary, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 51P |
|
Perry Patino Montgomery, AL | Montgomery, AL | 16.804 |
| 2 | 12 | 35 |
|
Jake Garcia Monroe, GA | Monroe, GA | 16.841 |
| 3 | 4 | 14 |
|
Connor Okrzesik Mobile, AL | Mobile, AL | 16.844 |
| 4 | 14 | 4 |
|
Kyle Plott Marietta, GA | Marietta, GA | 16.872 |
| 5 | 18 | 18P |
|
Ryan Paul Mobile, AL | Mobile, AL | 16.890 |
| 6 | 1 | 18R |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.924 |
| 7 | 10 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 16.928 |
| 8 | 13 | 14CD |
|
Chris Davidson Pearland, TX | Pearland, TX | 16.966 |
| 9 | 17 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 17.009 |
| 10 | 9 | 89 |
|
Dylan Fetcho Lebanon, TN | Lebanon, TN | 17.034 |
| 11 | 11 | 62 |
|
William Hale Mt. Juliet, TN | Mt. Juliet, TN | 17.076 |
| 12 | 15 | 11 |
|
Jo Jo Wilkinson Hueytown, AL | Hueytown, AL | 17.210 |
| 13 | 2 | 46P |
|
Jarrett Parker Molino, FL | Molino, FL | 17.248 |
| 14 | 6 | 22 |
|
Ryan Herbert Cumming, GA | Cumming, GA | 17.297 |
| 15 | 8 | 4M |
|
Kyle McCallum Macon, GA | Macon, GA | 17.298 |
| 16 | 7 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 17.308 |
| 17 | 19 | 77 |
|
Greg Fore Greenville, MS | Greenville, MS | 17.612 |
| 18 | 5 | 30S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 18.111 |
| All transfer | ||||||
Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 2 |
| 2 | 1 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | -1 |
| 3 | 4 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 1 |
| 4 | 2 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | -2 |
| 5 | 6 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 1 |
| 6 | 5 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | -1 |
| 7 | 10 | 8 |
|
Justin Beck Andalusia, AL | Andalusia, AL | 3 |
| 8 | 7 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | -1 |
| 9 | 13 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | 4 |
| 10 | 12 | 21J |
|
Todd Jones Pace, FL | Pace, FL | 2 |
| 11 | 11 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | - |
| 12 | 9 | 92 |
|
Cameron Henderson | -3 | |
| 13 | 15 | 4S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 2 |
| 14 | 14 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | - |
| 15 | 17 | 8B |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 2 |
| 16 | 16 | K14 |
|
Wesley King Seminole, AL | Seminole, AL | - |
| 17 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Chris Cotto Milton, FL | Milton, FL | 17.724 |
| 2 | 2 | 7 |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 17.857 |
| 3 | 16 | 4 |
|
Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.870 |
| 4 | 15 | 54 |
|
Conner Sutton Pensacola, FL | Pensacola, FL | 17.938 |
| 5 | 17 | 21W |
|
Jason Welch Lancaster, NH | Lancaster, NH | 17.961 |
| 6 | 8 | 21 |
|
Jason Furrow Thomasville, AL | Thomasville, AL | 18.070 |
| 7 | 5 | 1DC |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 18.079 |
| 8 | 13 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 18.100 |
| 9 | 9 | 92 |
|
Cameron Henderson | 18.189 | |
| 10 | 1 | 8 |
|
Justin Beck Andalusia, AL | Andalusia, AL | 18.206 |
| 11 | 6 | 32 |
|
Stuart Dutton Tallahassee, FL | Tallahassee, FL | 18.257 |
| 12 | 11 | 21J |
|
Todd Jones Pace, FL | Pace, FL | 18.321 |
| 13 | 10 | 6 |
|
Jody Henderson Opp, AL | Opp, AL | 18.360 |
| 14 | 7 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 18.678 |
| 15 | 14 | 4S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 18.785 |
| 16 | 12 | K14 |
|
Wesley King Seminole, AL | Seminole, AL | 18.814 |
| 17 | 3 | 8B |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 19.055 |
| All transfer | ||||||
Pro Truck
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | 2 |
| 2 | 1 | 7B |
|
Kody Brusso Pensacola, FL | Pensacola, FL | -1 |
| 3 | 2 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | -1 |
| 4 | 5 | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 1 |
| 5 | 4 | 56R |
|
Darryl Rudd Chipley, FL | Chipley, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Joshua Hicks Senoia, GA | Senoia, GA | 18.644 |
| 2 | 2 | 12B |
|
Brandon Burks Milton, FL | Milton, FL | 18.913 |
| 3 | 1 | 7B |
|
Kody Brusso Pensacola, FL | Pensacola, FL | 18.925 |
| 4 | 4 | 56R |
|
Darryl Rudd Chipley, FL | Chipley, FL | 19.032 |
| DNS | 1 |
|
Jonathan Langham Irvington, AL | Irvington, AL | 19.032 | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 3 |
| 2 | 6 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 4 |
| 3 | 5 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 2 |
| 4 | 3 | 34 |
|
Corey Pitman Cantonment, FL | Cantonment, FL | -1 |
| 5 | 1 | 95 |
|
Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | -4 |
| 6 | 2 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B52 |
|
Robert Balkum Pensacola, FL | Pensacola, FL | 21.782 |
| 2 | 2 | 24B |
|
Caleb Burkett Pensacola, FL | Pensacola, FL | 21.838 |
| 3 | 3 | 12 |
|
Michael Moody Mobile, AL | Mobile, AL | 21.866 |
| 4 | 5 | 34 |
|
Corey Pitman Cantonment, FL | Cantonment, FL | 22.198 |
| 5 | 4 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 22.429 |
| 6 | 6 | 95 |
|
Robert Riley Gulf Breeze, FL | Gulf Breeze, FL | 23.459 |
| All transfer | ||||||






































